Australia vs Pakistan one day series : Instances of team winning a five match one day series by 5-0 margin
Australia’s clean sweep of the five matches one day series by 5-0 margin provides the 23rd occasion of a team winning the series by 5-0 margin in the history of one day games. All the 23 occasions are listed below
| No | Team | Mat | Opposition | Venue | Series |
| 1 | West Indies | 5 | India | India | 1983/84 |
| 2 | West Indies | 5 | New Zealand | West Indies | 1984/85 |
| 3 | West Indies | 5 | Pakistan | West Indies | 1987/88 |
| 4 | West Indies | 5 | India | West Indies | 1988/89 |
| 5 | New Zealand | 5 | West Indies | New Zealand | 1999/00 |
| 6 | England | 5 | Zimbabwe | Zimbabwe | 2001/02 |
| 7 | Pakistan | 5 | Zimbabwe | Zimbabwe | 2002/03 |
| 8 | Pakistan | 5 | Bangladesh | Pakistan | 2003 |
| 9 | Pakistan | 5 | New Zealand | Pakistan | 2003/04 |
| 10 | Sri Lanka | 5 | Zimbabwe | Zimbabwe | 2004 |
| 11 | Sri Lanka | 5 | South Africa | Sri Lanka | 2004 |
| 12 | Australia | 5 | New Zealand | New Zealand | 2004/05 |
| 13 | South Africa | 5 | West Indies | West Indies | 2004/05 |
| 14 | Sri Lanka | 5 | England | England | 2006 |
| 15 | Bangladesh | 5 | Zimbabwe | Bangladesh | 2006/07 |
| 16 | South Africa | 5 | West Indies | South Africa | 2007/08 |
| 17 | Pakistan | 5 | Zimbabwe | Pakistan | 2007/08 |
| 18 | Pakistan | 5 | Bangladesh | Pakistan | 2007/08 |
| 19 | Australia | 5 | West Indies | West Indies | 2008 |
| 20 | India | 5 | England | England | 2008/09 |
| 21 | Sri Lanka | 5 | Zimbabwe | Zimbabwe | 2008/09 |
| 22 | Zimbabwe | 5 | Kenya | Kenya | 2008/09 |
| 23 | Australia | 5 | Pakistan | Australia | 2009/10 |
As far as Pakistan is concerned, it is their second 5-0 series loss, the first was against West Indies in West Indies in 1987-88
| No | Team | Mat | Opposition | Venue | Series |
| 1 | West Indies | 5 | Pakistan | West Indies | 1987/88 |
| 2 | Australia | 5 | Pakistan | Australia | 2009/10 |
Australia made a clean sweep of the five match series by trouncing Pakistan 5-0. This is Australia’s third occasion of winning the one day series 5-0. The other two occasions were against New Zealand in New Zealand in 2004/05 and against West Indies in West Indies in 2008. Thus this series victory by 5-0 margin against Pakistan is its first series win by 5-0 margin on home soil.
| No | Team | Mat | Opposition | Venue | Series |
| 1 | Australia | 5 | New Zealand | New Zealand | 2004/05 |
| 2 | Australia | 5 | West Indies | West Indies | 2008 |
| 3 | Australia | 5 | Pakistan | Australia | 2009/10 |
Australia vs Pakistan one day series : Final One day game at Perth : Australia wins its 150th one day game under RT Ponting
Australia vs Pakistan: Fifth one day at Perth on 31.01.10. Australia won by two wickets
Australia’s win by two wickets in this game was its 150th victory under RT Ponting. RT Ponting remains the only captain in the history of one day games to win 150 games.
Pakistan opening batsmen - Salman Butt and Khalid Latif were dismissed for zeroes in the fifth and final one day game providing the 31st occasion of both the openers dismissed for zeroes in the history of one day games.
Pakistan opening batsmen - Salman Butt and Khalid Latif were dismissed for zeroes in the fifth and final one day game providing the third occasion of Pakistan’s both openers dismissed for zeroes in the history of one day games. All the three occasions are listed below.
| No | Team | Ins | Opp | Ground | Date | Batsman | Batsmen |
| 1 | Pak | 2 | NZl | Birmingham | 11.06.83 | Mohsin Khan | M Nazar |
| 2 | Pak | 1 | Aus | Hobart | 07.01.97 | Aamer Sohail | Zahoor Elahi |
| 3 | Pak | 1 | Aus | Perth | 31.01.10 | Salman Butt | Khalid Latif |
Umar Akmal registered his fourth one day half century and fifth one day fifty when he scored 67 in this game
Fawad Alam registered his second one day half century when he made 63 in this game. The other fifty scored by him was his 63 not out against Hong Kong at Karachi on 24.06.08 which is also his highest individual score in his one day career.
CJ Mckay returned with figures of 9.3-3-35-4 in this game providing the 832nd occasion of a bowler capturing exact four wickets in the history of one day games.
CJ Mckay returned with figures of 9.3-3-35-4 in this game providing the 117th occasion of an Australian bowler capturing exact four wickets in the history of one day games.
CJ Mckay returned with figures of 9.3-3-35-4 in this game providing the 16th occasion of an Australian bowler capturing exact four wickets against Pakistan.
CJ Mckay returned with figures of 9.3-3-35-4 in this game providing the 100th occasion of bowlers from various countries capturing exact four wickets against Pakistan.
Pakistan remains the only team in one day games against whom the bowlers have captured exact four wickets on 100 occasions
At the end of this game, B Haddin has pouched 75 catches. Younis Khan was his 75th victim. He was caught by Haddin of the bowling of CJ McKay for 3 in this game.
CJ Mckay returned with figures of 9.3-3-35-4 in this game providing his maiden four wicket haul in one day games. His previous best was 3 for 15 against Pakistan at Sydney on 24.01.10, in the second one day game of this series.
RT Ponting registered his 74th one day half century and 102nd fifty when he scored 55 in this game. Only SR Tendulkar of India {45 centuries and 138 fifties} has scored more centuries and more fifties than RT Ponting in the history of one day internationals.
RT Ponting’s 55 in this game represents his eight one day half century and ninth fifty against Pakistan.
RT Ponting’s 55 in this game represent his 46th one day half century and 66th fifty as captain. He has an aggregate of 7636 runs from 204 games and 195 innings at the end of this game. His 20 centuries and 46 half centuries are the records for most centuries and most half centuries by a captain in one day games.
RT Ponting at the end of this game has an aggregate of 1101 boundary fours. He became the fifth batsman in the history of one day games to aggregate 1100 plus boundary fours. The other four are – SR Tendulkar {1901}, ST Jayasuriya {1500}, AC Gilchrist {1162}, SC Ganguly {1122}.
RT Ponting at the end of this game has an aggregate of 1101 boundary fours. He became the second Australian batsman to aggregate 1100 plus boundary fours after AC Gilchrist who has an aggregate of 1162 boundary fours
RT Ponting’s 55 in this game was his 74th one day half century. He became the fifth batsman in the history of one day games to register 74 or more one day half centuries. The other four are – SR Tendulkar {93}, Inzamam-ul-Haq {83}, R Dravid {82} and JH Kallis {74}.
Australia made a clean sweep of the five match series by trouncing Pakistan 5-0. This is Australia’s third occasion of winning the one day series 5-0. The other two occasions were against New Zealand in New Zealand in 2004/05 and against West Indies in West Indies in 2008. Thus this series victory by 5-0 margin against Pakistan is its first series win by 5-0 margin on home soil.
| No | Team | Mat | Opposition | Venue | Series |
| 1 | Australia | 5 | New Zealand | New Zealand | 2004/05 |
| 2 | Australia | 5 | West Indies | West Indies | 2008 |
| 3 | Australia | 5 | Pakistan | Australia | 2009/10 |
Australia vs Pakistan One day Series : One hundred occasion of exact four wickets by bowlers against an opposition in the history of one day games
CJ Mckay's figures of 9.3-3-35-4 in the final one day game at Perth on 31..01.10 provided the 100th occasion of bowlers from various countries capturing exact four wickets against Pakistan.
Pakistan remains the only team in one day games against whom the bowlers from various countries have captured exact four wickets on 100 occasions. All the one hundred occasions are furnished below
| No | Bowlers | Team | O | M | R | W | Ground | Start Date |
| 1 | DR Hadlee | NZl | 08.0 | 0 | 34 | 4 | Christchurch | 11 Feb 1973 |
| 2 | RGD Willis | Eng | 11.0 | 5 | 15 | 4 | Manchester | 24 May 1978 |
| 3 | M Hendrick | Eng | 12.0 | 6 | 15 | 4 | Leeds | 16 Jun 1979 |
| 4 | MA Holding | Win | 10.0 | 2 | 26 | 4 | Sydney | 19 Jan 1984 |
| 5 | RM Hogg | Aus | 10.0 | 2 | 33 | 4 | Melbourne | 21 Jan 1984 |
| 6 | RM Hogg | Aus | 10.0 | 0 | 37 | 4 | Sydney | 25 Jan 1984 |
| 7 | RMH Binny | Ind | 08.2 | 3 | 35 | 4 | Melbourne | 20 Feb 1985 |
| 8 | N Gifford | Eng | 10.0 | 0 | 23 | 4 | Sharjah | 26 Mar 1985 |
| 9 | MA Holding | Win | 07.3 | 0 | 17 | 4 | Peshawar | 02 Dec 1985 |
| 10 | KN Amalean | Srl | 09.0 | 1 | 46 | 4 | Col-SSC | 06 Apr 1986 |
| 11 | AH Gray | Win | 09.0 | 0 | 36 | 4 | Multan | 17 Nov 1986 |
| 12 | CA Walsh | Win | 09.4 | 1 | 31 | 4 | Sharjah | 28 Nov 1986 |
| 13 | Maninder Singh | Ind | 09.0 | 2 | 22 | 4 | Sharjah | 05 Dec 1986 |
| 14 | AH Gray | Win | 10.0 | 1 | 45 | 4 | Perth | 30 Dec 1986 |
| 15 | SR Waugh | Aus | 09.5 | 0 | 48 | 4 | Perth | 02 Jan 1987 |
| 16 | RJ Shastri | Ind | 10.0 | 0 | 38 | 4 | Kolkata | 18 Feb 1987 |
| 17 | CA Walsh | Win | 10.0 | 1 | 40 | 4 | Lahore | 16 Oct 1987 |
| 18 | CEL Ambrose | Win | 10.0 | 1 | 39 | 4 | Kingston | 12 Mar 1988 |
| 19 | CEL Ambrose | Win | 10.0 | 2 | 35 | 4 | St John's | 15 Mar 1988 |
| 20 | CEL Ambrose | Win | 10.0 | 0 | 29 | 4 | Sharjah | 22 Oct 1988 |
| 21 | MD Marshall | Win | 10.0 | 1 | 34 | 4 | Adelaide | 10 Dec 1988 |
| 22 | DK Morrison | NZl | 10.0 | 1 | 33 | 4 | Hamilton | 14 Mar 1989 |
| 23 | TM Alderman | Aus | 10.0 | 3 | 22 | 4 | Mum-BS | 23 Oct 1989 |
| 24 | CG Rackemann | Aus | 08.1 | 0 | 44 | 4 | Brisbane | 11 Feb 1990 |
| 25 | M Prabhakar | Ind | 07.4 | 1 | 25 | 4 | Sharjah | 18 Oct 1991 |
| 26 | CL Hooper | Win | 07.5 | 0 | 34 | 4 | Karachi | 20 Nov 1991 |
| 27 | DR Pringle | Eng | 11.0 | 1 | 42 | 4 | Lord's | 20 May 1992 |
| 28 | CJ McDermott | Aus | 10.0 | 2 | 42 | 4 | Hobart | 10 Dec 1992 |
| 29 | PV Simmons | Win | 10.0 | 8 | 3 | 4 | Sydney | 17 Dec 1992 |
| 30 | W Watson | NZl | 08.4 | 1 | 27 | 4 | Auckland | 30 Dec 1992 |
| 31 | IR Bishop | Win | 09.5 | 0 | 25 | 4 | Jo’burg | 13 Feb 1993 |
| 32 | PS de Villiers | RSA | 10.0 | 2 | 27 | 4 | East London | 15 Feb 1993 |
| 33 | IR Bishop | Win | 10.0 | 1 | 32 | 4 | Durban | 19 Feb 1993 |
| 34 | CA Walsh | Win | 09.0 | 2 | 16 | 4 | Cape Town | 25 Feb 1993 |
| 35 | GR Larsen | NZl | 10.0 | 0 | 24 | 4 | Auckland | 13 Mar 1994 |
| 36 | RS Kalpage | Srl | 10.0 | 1 | 36 | 4 | Col-RPS | 06 Aug 1994 |
| 37 | DW Fleming | Aus | 10.0 | 0 | 49 | 4 | Multan | 14 Oct 1994 |
| 38 | RP Snell | RSA | 09.1 | 1 | 37 | 4 | Jo’burg | 10 Dec 1994 |
| 39 | EO Simons | RSA | 8.0 | 0 | 42 | 4 | Cape Town | 10 Jan 1995 |
| 40 | BC Strang | Zim | 10.0 | 1 | 36 | 4 | Harare | 22 Feb 1995 |
| 41 | AJ Hollioake | Eng | 06.5 | 1 | 23 | 4 | Birmingham | 31 Aug 1996 |
| 42 | AJ Hollioake | Eng | 08.4 | 0 | 45 | 4 | Nottingham | 01 Sep 1996 |
| 43 | A Kumble | Ind | 07.0 | 2 | 12 | 4 | Toronto | 18 Sep 1996 |
| 44 | EZ Matambanadzo | Zim | 08.0 | 0 | 32 | 4 | Peshawar | 03 Nov 1996 |
| 45 | SK Warne | Aus | 09.5 | 1 | 52 | 4 | Adelaide | 15 Dec 1996 |
| 46 | SK Warne | Aus | 10.0 | 1 | 37 | 4 | Sydney | 01 Jan 1997 |
| 47 | IR Bishop | Win | 09.5 | 1 | 38 | 4 | Brisbane | 03 Jan 1997 |
| 48 | HH Streak | Zim | 10.0 | 2 | 18 | 4 | Sharjah | 09 Apr 1997 |
| 49 | NJ Astle | NZl | 08.0 | 0 | 43 | 4 | Mohali | 09 May 1997 |
| 50 | ST Jayasuriya | Srl | 10.0 | 0 | 49 | 4 | Col-RPS | 14 Jul 1997 |
| 51 | BKV Prasad | Ind | 05.0 | 1 | 17 | 4 | Col-SSC | 20 Jul 1997 |
| 52 | SM Pollock | RSA | 10.0 | 2 | 49 | 4 | Lahore | 02 Nov 1997 |
| 53 | PA de Silva | Srl | 07.5 | 0 | 45 | 4 | Paarl | 09 Apr 1998 |
| 54 | KLT Arthurton | Win | 10.0 | 0 | 31 | 4 | Dhaka | 29 Oct 1998 |
| 55 | GP Wickramasinghe | Srl | 10.0 | 1 | 48 | 4 | Jamshedpur | 19 Mar 1999 |
| 56 | A Kumble | Ind | 10.0 | 0 | 53 | 4 | Jaipur | 24 Mar 1999 |
| 57 | MA Ealham | Eng | 10.0 | 0 | 30 | 4 | Sharjah | 12 Apr 1999 |
| 58 | GI Allott | NZl | 10.0 | 0 | 64 | 4 | Derby | 28 May 1999 |
| 59 | SK Warne | Aus | 09.0 | 1 | 33 | 4 | Lord's | 20 Jun 1999 |
| 60 | J Srinath | Ind | 10.0 | 0 | 49 | 4 | Brisbane | 10 Jan 2000 |
| 61 | SCG MacGill | Aus | 10.0 | 2 | 19 | 4 | Sydney | 19 Jan 2000 |
| 62 | S Lee | Aus | 08.5 | 0 | 37 | 4 | Melbourne | 23 Jan 2000 |
| 63 | A Kumble | Ind | 09.4 | 0 | 40 | 4 | Adelaide | 25 Jan 2000 |
| 64 | RD King | Win | 10.0 | 1 | 25 | 4 | Trinidad | 23 Apr 2000 |
| 65 | DNT Zoysa | Srl | 09.0 | 2 | 34 | 4 | Galle | 05 Jul 2000 |
| 66 | N Boje | RSA | 10.0 | 1 | 25 | 4 | Col-RPS | 08 Jul 2000 |
| 67 | DJ Terbrugge | RSA | 08.0 | 1 | 20 | 4 | Col-SSC | 12 Jul 2000 |
| 68 | DR Tuffey | NZl | 10.0 | 0 | 24 | 4 | Napier | 20 Feb 2001 |
| 69 | CH Gayle | Win | 04.2 | 0 | 19 | 4 | Sharjah | 17 Feb 2002 |
| 70 | SB Styris | NZl | 10.0 | 0 | 30 | 4 | Sharjah | 11 Apr 2002 |
| 71 | PW Gunaratne | Srl | 09.4 | 0 | 44 | 4 | Tangier | 17 Aug 2002 |
| 72 | AA Donald | RSA | 09.3 | 0 | 43 | 4 | Tangier | 18 Aug 2002 |
| 73 | B Lee | Aus | 08.0 | 0 | 32 | 4 | Nairobi Gym | 04 Sep 2002 |
| 74 | IJ Harvey | Aus | 09.3 | 0 | 58 | 4 | Jo’burg | 11 Feb 2003 |
| 75 | JM Anderson | Eng | 10.0 | 2 | 29 | 4 | Cape Town | 22 Feb 2003 |
| 76 | JM Anderson | Eng | 09.0 | 2 | 27 | 4 | The Oval | 20 Jun 2003 |
| 77 | A Flintoff | Eng | 10.0 | 2 | 32 | 4 | Lord's | 22 Jun 2003 |
| 78 | Tapash Baisya | Ban | 09.0 | 0 | 56 | 4 | Lahore | 15 Sep 2003 |
| 79 | M Ntini | RSA | 10.0 | 0 | 46 | 4 | Lahore | 05 Oct 2003 |
| 80 | A Nel | RSA | 10.0 | 0 | 39 | 4 | Rawalpindi | 10 Oct 2003 |
| 81 | MDJ Walker | NZl | 07.0 | 0 | 49 | 4 | Faisalabad | 03 Dec 2003 |
| 82 | A Nehra | Ind | 10.0 | 0 | 72 | 4 | Vizag | 05 Apr 2005 |
| 83 | JM Anderson | Eng | 10.0 | 1 | 48 | 4 | Rawalpindi | 21 Dec 2005 |
| 84 | RP Singh | Ind | 10.0 | 0 | 40 | 4 | Multan | 16 Feb 2006 |
| 85 | S Sreesanth | Ind | 10.0 | 1 | 58 | 4 | Karachi | 19 Feb 2006 |
| 86 | AJ Hall | RSA | 10.0 | 0 | 35 | 4 | P Elizabeth | 09 Feb 2007 |
| 87 | M Ntini | RSA | 09.0 | 0 | 69 | 4 | Lahore | 18 Oct 2007 |
| 88 | M Ntini | RSA | 09.0 | 0 | 61 | 4 | Lahore | 29 Oct 2007 |
| 89 | JA Morkel | RSA | 08.3 | 0 | 44 | 4 | Lahore | 29 Oct 2007 |
| 90 | T Mupariwa | Zim | 10.0 | 0 | 46 | 4 | Multan | 27 Jan 2008 |
| 91 | M Mortaza | Ban | 10.0 | 0 | 65 | 4 | Karachi | 19 Apr 2008 |
| 92 | P Kumar | Ind | 09.0 | 1 | 53 | 4 | Dhaka | 10 Jun 2008 |
| 93 | PP Chawla | Ind | 08.4 | 0 | 40 | 4 | Dhaka | 10 Jun 2008 |
| 94 | Nadeem Ahmed | HKG | 09.0 | 1 | 51 | 4 | Karachi | 24 Jun 2008 |
| 95 | BAW Mendis | Srl | 10.0 | 0 | 47 | 4 | Karachi | 29 Jun 2008 |
| 96 | GC Tonge | Win | 10.0 | 3 | 25 | 4 | Jo’burg | 23 Sep 2009 |
| 97 | A Nehra | Ind | 10.0 | 0 | 55 | 4 | Centurion | 26 Sep 2009 |
| 98 | IG Butler | NZl | 10.0 | 0 | 44 | 4 | Jo’burg | 03 Oct 2009 |
| 99 | SR Watson | Aus | 10.0 | 0 | 36 | 4 | Brisbane | 22 Jan 2010 |
| 100 | CJ McKay | Aus | 09.3 | 3 | 35 | 4 | Perth | 31 Jan 2010 |
Australia vs Pakistan one day series : Final one day game at Perth : Both the openers dismissed for zeroes in one day games
Pakistan opening batsmen - Salman Butt and Khalid Latif were dismissed for zeroes in the fifth and final one day game at Perth against Australia on 31.01.10 providing the 31st occasion of both the openers dismissed for zeroes in the history of one day games. All the 31 occasions are listed below.
| No | Team | Ins | Opp | Ground | Date | Batsman | Batsmen |
| 1 | Ind | 1 | Eng | Ahmedabad | 25.11.81 | SM Gavaksar | K Srikkanth |
| 2 | Pak | 2 | NZl | Birmingham | 11.06.83 | Mohsin Khan | M Nazar |
| 3 | Ind | 1 | Zim | T’bridge Wells | 18.06.83 | SM Gavaksar | K Srikkanth |
| 4 | Ban | 1 | Srl | Dhaka | 02.11.88 | H Rashid | F Ahmed |
| 5 | Ind | 2 | Win | Mumbai | 20.10.94 | M Prabhakar | SR Tendulkar |
| 6 | NZl | 1 | Pak | Sharjah | 10.11.96 | C Spearman | NJ Astle |
| 7 | Pak | 1 | Aus | Hobart | 07.01.97 | Aamer Sohail | Zahoor Elahi |
| 8 | Win | 2 | Pak | Melbourne | 20.01.97 | SL Campbell | JR Murray |
| 9 | Srl | 2 | Ind | Sharjah | 06.11.98 | ST Jayasuriya | A G’wardene |
| 10 | Ken | 2 | Zim | Dhaka | 23.03.99 | D Chudasma | K Otieno |
| 11 | Sco | 2 | Pak | Ch-le-St | 20.05.99 | BW Patterson | H Phillip |
| 12 | Ind | 2 | Win | Toronto | 12.09.99 | MSK Prasad | S Ramesh |
| 13 | Win | 2 | Ind | Toronto | 14.09.99 | SL Campbell | RD Jacobs |
| 14 | NZl | 1 | Aus | Auckland | 19.03.00 | C Spearman | NJ Astle |
| 15 | Win | 2 | Aus | Sydney | 19.02.00 | D Ganga | RD Jacobs |
| 16 | Ind | 1 | Srl | Col-SSC | 01.08.01 | SC Ganguly | V Sehwag |
| 17 | Win | 2 | Srl | Bridgetown | 07.06.03 | CH Gayle | WW Hinds |
| 18 | Ind | 1 | Zim | Adelaide | 22.01.04 | SB Bangar | PA Patel |
| 19 | Zim | 1 | Ind | Perth | 03.02.04 | V Sibanda | T Taibu |
| 20 | Zim | 1 | Srl | Bulawayo | 20.04.04 | V Sibanda | BR Taylor |
| 21 | Aus | 1 | SAF | Brisbane | 15.01.06 | AC Gilchrist | SM Katich |
| 22 | Ban | 2 | Aus | Fatullah | 26.04.06 | S Nafeez | R Saleh |
| 23 | Zim | 2 | Win | Georgetown | 07.05.06 | HP Rinke | T Duffin |
| 24 | SAF | 1 | Ind | P Elizabeth | 28.05.06 | G Smith | L Bosman |
| 25 | Win | 1 | Pak | Faisalabad | 07.12.06 | CH Gayle | LMP Simmons |
| 26 | Eng | 2 | Ind | Lord's | 08.09.07 | MJ Prior | LJ Wright |
| 27 | Ber | 1 | Ken | Nairobi-G | 27.10.07 | SD Outerbridge | J Edness |
| 28 | SAF | 1 | NZl | P Elizabeth | 30.11.07 | GC Smith | HH Gibbs |
| 29 | Win | 2 | Pak | Abu Dhabi | 14.01.08 | CH Gayle | S Chatergoon |
| 30 | Zim | 2 | SAF | Centurion | 29.11.09 | H Maskadza | BRM Taylor |
| 31 | Pak | 1 | Aus | Perth | 31.01.10 | Salman Butt | Khalid Latif |
Pakistan opening batsmen - Salman Butt and Khalid Latif were dismissed for zeroes in the fifth and final one day game at Perth against Australia on 31.01.10 providing the third occasion of Pakistan’s both openers dismissed for zeroes in the history of one day games. All the three occasions are listed below.
| No | Team | Ins | Opp | Ground | Date | Batsman | Batsmen |
| 1 | Pak | 2 | NZl | Birmingham | 11.06.83 | Mohsin Khan | M Nazar |
| 2 | Pak | 1 | Aus | Hobart | 07.01.97 | Aamer Sohail | Zahoor Elahi |
| 3 | Pak | 1 | Aus | Perth | 31.01.10 | Salman Butt | Khalid Latif |
South Africa Test Team Averages
| South African Test Team Averages | ||||||||||||
| No | Player | Mat | Runs | HS | BatAv | 100 | W | BBI | BowlAv | 5 | Ct | St |
| 1 | ABdeVilliers | 56 | 3834 | 217* | 43.56 | 9 | 2 | 2/49 | 49.50 | 0 | 80 | 1 |
| 2 | AG Prince | 52 | 3171 | 162* | 44.04 | 11 | 1 | 1/2 | 47.00 | 0 | 32 | 0 |
| 3 | DW Steyn | 36 | 471 | 76 | 13.08 | 0 | 185 | 6/49 | 23.70 | 12 | 10 | 0 |
| 4 | GC Smith | 80 | 6757 | 277 | 51.58 | 20 | 8 | 2/145 | 100.12 | 0 | 108 | 0 |
| 5 | HM Amla | 41 | 2771 | 176* | 40.75 | 7 | 0 | - | - | 0 | 36 | 0 |
| 6 | J Botha | 2 | 45 | 25 | 45.00 | 0 | 4 | 2/57 | 44.50 | 0 | 1 | 0 |
| 7 | JA Morkel | 1 | 58 | 58 | 58.00 | 0 | 1 | 1/44 | 132.00 | 0 | 0 | 0 |
| 8 | JH Kallis | 134 | 10557 | 189* | 54.41 | 33 | 259 | 6/54 | 31.37 | 5 | 148 | 0 |
| 9 | JP Duminy | 10 | 503 | 166 | 33.53 | 1 | 10 | 3/89 | 29.40 | 0 | 11 | 0 |
| 10 | M Morkel | 21 | 336 | 40 | 13.44 | 0 | 74 | 5/50 | 31.45 | 2 | 6 | 0 |
| 11 | MVBoucher | 129 | 5012 | 125 | 31.13 | 5 | 1 | 1/6 | 6.00 | 0 | 467 | 22 |
| 12 | R McLaren | 1 | 33 | 33* | - | 0 | 1 | 1/30 | 43.00 | 0 | 0 | 0 |
| 13 | WD Parnell | 1 | - | - | - | - | 2 | 2/17 | 17.50 | 0 | 1 | 0 |
| 14 | APetersen | Yet to make test debut | ||||||||||
| 15 | LTsotsobe | Yet to make test debut | ||||||||||
Some interesting Facts and Figures of Cricket
| No |
Questionnaire |
Answer |
| 1 | When was the first ever test match played ? Mention the season | 1876-77 |
| 2 | Mention the rival teams participated in the first ever test match | Australia and England |
| 3 | Mention the name of the batsman who faced the first ball in a test match | C Bannerman of Australia |
| 4 | Mention the name of the bowler who bowled the first ball in a test match | A Shaw of England |
| 5 | Who was the first to score a hundred in a test match | C Bannerman of Australia |
| 6 | What was the score made by C Bannerman | 165 retired hurt |
| 7 | Who was the first batsman to be dismissed in a test match | N Thompson of Australia |
| 8 | Who was the bowler to get the first test wicket | Allen Hill of England |
| 9 | Who was the first batsman to be dismissed “run out” | DW Gregory of Australia |
| 10 | Name the captain to be dismissed “run out” | DW Gregory of Australia |
| 11 | Name to bowler to take the first five wicket haul in an innings of a test match | Midwinter of Australia {5-78} |
| 12 | Name the first batsman to be dismissed without scoring | EJ Gregory of Australia |
| 13 | Who took the first catch in a test match | Allen Hill of England |
| 14 | Who scored the first run in a test match | C Bannerman of Australia |
| 15 | Where was the first ever test match played | Melbourne in Australia |
| 16 | Mention the number of balls in a over in the first ever test match | Four balls per over |
| 17 | Mention the names of rival captains who led their teams in the first ever test match | DW Gregory for Australia and James Lillywhite for England |
| 18 | Mention the names of the Umpires who officiated the first ever test match | CA Reid and RB Terry |
| 19 | Who won the first ever test match and mention the run margin | Australia won by 45 runs |
| 20 | Name the first pair of brothers to represent a country in a test match | DW and EJ Gregory |
| 21 | Name the first batsman who was dismissed Leg Before wicket in a test match | G Ulyett of England |
| 22 | Name the first batsman who was dismissed bowled in a test match | N Thompson of Australia |
| 23 | Name the first batsman who was dismissed stumped in a test match | A Shaw of England |
| 24 | Name the wicket keeper to be credited with the dismissal stumped | JM Blackham of Australia |
| 25 | Name the bowler to be credited with the first dismissal leg before wicket | N Thompson of England |
| 26 | Name the bowler to be credited with the dismissal caught | A Shaw of England |
| 27 | Name the bowler to be credited with the dismissal stumped | T Kendall of Australia |
| 28 | Name the bowler to bowl 50 plus overs in a test innings | A Shaw of England – {55.3] |
| 29 | Name the team who was dismissed below 100 runs for the first time in a test innings | Australia vs England |
| 30 | Mention the number of runs scored by this team | 63 runs |
| 31 | Who scored the first hundred for England in a test innings | G Ulyett – 149 runs |
| 32 | Mention the venue in which G Ulyett scored the first hundred for England | Melbourne – 1881-82 |
| 33 | What is the special significance about the first hundred scored by an England batsman and an Australian batsman | Both of them scored the hundreds at Melbourne |
| 34 | What was the significance attached to the first ever test match | It was awarded the test match status much later |
| 35 | What was so special about the first ever test match | The rival teams consisted of eleven players each. |
| 36 | Who scored the first ever double hundred in a test match | WL Mudroch – 211 |
| 37 | Name the first cricketer to represent two countries | WE Midwinter – Aus and Eng |
| 38 | Which was the third team to make the debut in test arena | South Africa |
| 39 | Against whom they made their debut and mention the venue | Vs England at Cape Town 1891-92 |
| 40 | Mention the significance of this test match | WL Mudroch who has led Australia earlier played in this test for England |
| 41 | Name the Indian bowler who has taken a wicket with the first ball on his debut | N Kulakarni |
| 42 | In which context the term “Mankaded” is being used | Vinoo Mankad ran out WA Brown of Australia at Sydney when the batsman backed too much before the bowler delivered the ball. Hence the term “Mankaded” |
| 43 | Define the term “Pair” | The term pair is used when the batsman failed to open his account in both the innings |
| 44 | Define the term “King Pair” | The term “King Pair” is used when the batsman failed to open his account off the first ball he faced in both the innings |
| 45 | Mention the number of ways a batsman can be dismissed | Eleven |
| 46 | Mention the mode of dismissals | Bowled : Caught : lbw : run out : Stumped : Hit the ball twice : Handling the ball : Obstructing the field : Hit Wicket : Timed Out : Retired Out : |
| 47 | “Ashes” series is played between which two teams | Australia and England |
| 48 | “Sir Frank Worrell Trohpy” is played between which two teams | West Indies and Australia |
| 49 | “Gavaskar-Border Trophy” is played between which two teams | India and Australia |
| 50 | Name the batsman who has scored three consecutive hundreds in his first three test Matches | Azharuddin of India |
| 51 | Who took the hat trick with the first three balls in the first over of a test match | Irfan Pathan of India |
| 52 | Who is the youngest test captain as on date | T Taibu of Zimbabwe |
| 53 | Who is the oldest test captain | WG Grace of England |
| 54 | Name the two fielders who have taken a world record of five catches in an innings | VY Richardson of Australia and Yajurvindra Singh of India |
| 55 | Name the four batsmen who have scored hundred before lunch | VT Trumper, CG Macarteny and DG Bradman of Australia and Majid Khan of Pakistan |
| 56 | Who was the first bowler to take a hat trick in a test innings | FR Spofforth of Australia against England at Melbourne in 1978-79 |
| 57 | Who was the first batsman to be dismissed “Obstructing the field” in tests | L Hutton of England |
| 58 | Who was the first batsman to be dismissed “Handled the Ball” in tests | W Endean of South Africa |
| 59 | Name the first batsman to be dismissed stumped by a substitute wicket keeper | SJ Snooke of South Africa by NC Tufnell of New Zealand |
| 60 | How many one day matches did Garfield Sobers play ? | Only one |
| 61 | Mention the uniqueness about RB Simpson’s hundreds ? | All his ten hundreds were scored when he was leading Australia |
| 62 | Name the two batsmen who have scored triple hundreds as their first hundreds? | RB Simpson and GS Sobers |
| 63 | Name the Indian cricketer who has taken more wickets than the number of runs he has scored | BS Chandrashekhar of India |
| 64 | Mention the evolution of the term “Test Match” | The term “Test Match” was coined during the first English tour to Australia in 1861-62 to describe the games between HH Stephenson and each of the colonies |
| 65 | Who was the first bowler to take a hundred wickets against a specific opposition | DK Lillee of Australia against England |
