<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for crickick.com</title>
	<atom:link href="http://crickick.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://crickick.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:07:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BCCI Corporate Trophy 2010 &#8211; Semi finalists spotted by SHIVAJI</title>
		<link>http://crickick.com/?p=3703&#038;cpage=1#comment-6015</link>
		<dc:creator>SHIVAJI</dc:creator>
		<pubDate>Tue, 07 Sep 2010 13:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://crickick.com/?p=3703#comment-6015</guid>
		<description>TATA SPORTS NOT TAKE TUSHAR GHARAT ....................WHOS BATTING MORE POWERFUL...WE MISS IT.............</description>
		<content:encoded><![CDATA[<p>TATA SPORTS NOT TAKE TUSHAR GHARAT &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..WHOS BATTING MORE POWERFUL&#8230;WE MISS IT&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mantri KPL 2010 Revised fixtures announced by Cricket Lover</title>
		<link>http://crickick.com/?p=3670&#038;cpage=1#comment-5964</link>
		<dc:creator>Cricket Lover</dc:creator>
		<pubDate>Mon, 06 Sep 2010 09:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://crickick.com/?p=3670#comment-5964</guid>
		<description>I will be the most happiest person if Rohit Muthu get selected for Bangalore Brigadiers Captain couz he has the talent, experience, patience almost everything</description>
		<content:encoded><![CDATA[<p>I will be the most happiest person if Rohit Muthu get selected for Bangalore Brigadiers Captain couz he has the talent, experience, patience almost everything</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mantri KPL 2010 Revised fixtures announced by nazveed mukka</title>
		<link>http://crickick.com/?p=3670&#038;cpage=1#comment-5950</link>
		<dc:creator>nazveed mukka</dc:creator>
		<pubDate>Sun, 05 Sep 2010 12:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://crickick.com/?p=3670#comment-5950</guid>
		<description>i wish all the best for arif mukka from bijapur bulls..he is the key for win.</description>
		<content:encoded><![CDATA[<p>i wish all the best for arif mukka from bijapur bulls..he is the key for win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sri Lanka-India Test series statistics by julia_tarasova</title>
		<link>http://crickick.com/?p=3329&#038;cpage=1#comment-5202</link>
		<dc:creator>julia_tarasova</dc:creator>
		<pubDate>Wed, 04 Aug 2010 21:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://crickick.com/?p=3329#comment-5202</guid>
		<description>I would like to exchange links with your site crickick.com
Is this possible

U can always click on the portal www.crickick.com
to view the contents of the portal
Yours - Crickick Team 
</description>
		<content:encoded><![CDATA[<p>I would like to exchange links with your site crickick.com<br />
Is this possible</p>
<p>U can always click on the portal <a href="http://www.crickick.com" rel="nofollow">http://www.crickick.com</a><br />
to view the contents of the portal<br />
Yours &#8211; Crickick Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India in Sri Lanka : Second Test : Fourth day : Some more highlights by gopal</title>
		<link>http://crickick.com/?p=3546&#038;cpage=1#comment-5161</link>
		<dc:creator>gopal</dc:creator>
		<pubDate>Tue, 03 Aug 2010 09:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://crickick.com/?p=3546#comment-5161</guid>
		<description>Thanks for your kind words. At least now i know that HRG is a quite popular in the world of cricket stats. Already efforts are being  made to avoid repetitive words
which  please note. Thanks for comparing with cricinfo.com
Yours - HR Gopala Krishna</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words. At least now i know that HRG is a quite popular in the world of cricket stats. Already efforts are being  made to avoid repetitive words<br />
which  please note. Thanks for comparing with cricinfo.com<br />
Yours &#8211; HR Gopala Krishna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India in Sri Lanka : Second Test : Fourth day : Some more highlights by CM</title>
		<link>http://crickick.com/?p=3546&#038;cpage=1#comment-5027</link>
		<dc:creator>CM</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://crickick.com/?p=3546#comment-5027</guid>
		<description>i acknowledge that HR G is supporting the portal and that is amazing. if this portal had started from 1900 onwards, it would be quite complete with all facts and figures. i am looking forward to the next game. in my eyes, this website is second only to the great Cricinfo and deserves more publicity. however, i maintain that if i were provided with the facts, i could avoid repetition. but the stats are good enough for now, until more writers are brought into the Crickick team.</description>
		<content:encoded><![CDATA[<p>i acknowledge that HR G is supporting the portal and that is amazing. if this portal had started from 1900 onwards, it would be quite complete with all facts and figures. i am looking forward to the next game. in my eyes, this website is second only to the great Cricinfo and deserves more publicity. however, i maintain that if i were provided with the facts, i could avoid repetition. but the stats are good enough for now, until more writers are brought into the Crickick team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India in Sri Lanka : Second Test : Fourth day : Some more highlights by gopal</title>
		<link>http://crickick.com/?p=3546&#038;cpage=1#comment-5003</link>
		<dc:creator>gopal</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://crickick.com/?p=3546#comment-5003</guid>
		<description>Thanks for your comments and suggestions.
There has to be repetition of phrases on such occasions when it is for the first time in the annals of test cricket and constituting a World record if different stats are of such kind. We cannot help but to repeat the words on such occasions.  Thanks for saying that the facts are amazing.  We are  the best in the business of providing the best and creamy layer of stats and we are proud of being one such cricket portal. We believe in the saying &quot;Contents are the King&quot;. Please look at this stats, which no other statistician in the world would have ever dreamed of

The second test between Sri Lanka and India at Col-SSC would go down as unique in the annals of test cricket as it contained five batsmen who have scored five or more double hundreds – KC Sangakkara {07}, DPMD Jayawardene {06}, V Sehwag {06}, R Dravid {05} and SR Tendulkar {05}

Please note that the portal is assisted by one of the senior most cricket statistician of the country who is capable of digging/unearthing such stats. Thanks for visiting the portal and request you to populate amongst your circle of friends and relatives

Yours-in-Cricket - Crickick Team</description>
		<content:encoded><![CDATA[<p>Thanks for your comments and suggestions.<br />
There has to be repetition of phrases on such occasions when it is for the first time in the annals of test cricket and constituting a World record if different stats are of such kind. We cannot help but to repeat the words on such occasions.  Thanks for saying that the facts are amazing.  We are  the best in the business of providing the best and creamy layer of stats and we are proud of being one such cricket portal. We believe in the saying &#8220;Contents are the King&#8221;. Please look at this stats, which no other statistician in the world would have ever dreamed of</p>
<p>The second test between Sri Lanka and India at Col-SSC would go down as unique in the annals of test cricket as it contained five batsmen who have scored five or more double hundreds – KC Sangakkara {07}, DPMD Jayawardene {06}, V Sehwag {06}, R Dravid {05} and SR Tendulkar {05}</p>
<p>Please note that the portal is assisted by one of the senior most cricket statistician of the country who is capable of digging/unearthing such stats. Thanks for visiting the portal and request you to populate amongst your circle of friends and relatives</p>
<p>Yours-in-Cricket &#8211; Crickick Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India in Sri Lanka : Second Test : Fourth day : Some more highlights by CM</title>
		<link>http://crickick.com/?p=3546&#038;cpage=1#comment-4997</link>
		<dc:creator>CM</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://crickick.com/?p=3546#comment-4997</guid>
		<description>interesting and meticulous work done which fascinates cricket and statistic enthusiasts like me. i also love compiling stats and this blog is paradise. however, the language annoys me. for instance, the repetition of the phrase, &quot;in the annals of Test cricket&quot; and &quot;read thus-&quot; and &quot;constituting a World Record&quot; are quite annoying for a reader. as an active article writer, i was displeased to see no variation in writing. however, the facts are amazing.</description>
		<content:encoded><![CDATA[<p>interesting and meticulous work done which fascinates cricket and statistic enthusiasts like me. i also love compiling stats and this blog is paradise. however, the language annoys me. for instance, the repetition of the phrase, &#8220;in the annals of Test cricket&#8221; and &#8220;read thus-&#8221; and &#8220;constituting a World Record&#8221; are quite annoying for a reader. as an active article writer, i was displeased to see no variation in writing. however, the facts are amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India in Sri Lanka  &#8211; Second Test &#8211; KC Sangakkara&#8217;s distinction by gopal</title>
		<link>http://crickick.com/?p=3490&#038;cpage=1#comment-4880</link>
		<dc:creator>gopal</dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://crickick.com/?p=3490#comment-4880</guid>
		<description>Dear Tushar
Thanks for the compliments
Yes, indeed, GA Gooch scored three consecutive hundreds 
333 and 123 at Lord&#039;s and 116 at Manchester vs India in 1990
But he did score three consecutive hundred in two consecutive tests
My article is based on the concept of captains scoring three or more
hundreds in consecutive tests not consecutive innings which may please
be noted
Cheers
Gopal</description>
		<content:encoded><![CDATA[<p>Dear Tushar<br />
Thanks for the compliments<br />
Yes, indeed, GA Gooch scored three consecutive hundreds<br />
333 and 123 at Lord&#8217;s and 116 at Manchester vs India in 1990<br />
But he did score three consecutive hundred in two consecutive tests<br />
My article is based on the concept of captains scoring three or more<br />
hundreds in consecutive tests not consecutive innings which may please<br />
be noted<br />
Cheers<br />
Gopal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India in Sri Lanka  &#8211; Second Test &#8211; KC Sangakkara&#8217;s distinction by gopal</title>
		<link>http://crickick.com/?p=3490&#038;cpage=1#comment-4879</link>
		<dc:creator>gopal</dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://crickick.com/?p=3490#comment-4879</guid>
		<description>Dear Tushar
Thanks for the compliments
Yes, indeed, GA Gooch scored three consecutive hundreds 
333 and 123 at Lord&#039;s and 116 at Manchester vs India in 1990
But he did score three consecutive hundred in two consecutive tests
My article is based on the concept of captains scoring three or more
hundreds in consecutive tests not consecutive innings
Cheers
Gopal</description>
		<content:encoded><![CDATA[<p>Dear Tushar<br />
Thanks for the compliments<br />
Yes, indeed, GA Gooch scored three consecutive hundreds<br />
333 and 123 at Lord&#8217;s and 116 at Manchester vs India in 1990<br />
But he did score three consecutive hundred in two consecutive tests<br />
My article is based on the concept of captains scoring three or more<br />
hundreds in consecutive tests not consecutive innings<br />
Cheers<br />
Gopal</p>
]]></content:encoded>
	</item>
</channel>
</rss>
