Four or more fifties in an one day innings
HM Amla {86}, GC Smith {54}, AB de Villers {121} and RN Petersen {54*} scored fifties in RSA’s innings against Eng at Cape Town on 27.11.09 providing the 34th occasion of four or more batsmen scoring fifties in the annals of one day games.
| No | Team | Inns | Opp | Ground | Date | 50s |
| 1 | Pak | 1 | Zim | Karachi | 21.01.08 | 5 |
| 2 | Aus | 1 | Srl | The Oval | 11.06.75 | 4 |
| 3 | Eng | 1 | Aus | Birmingham | 22.08.80 | 4 |
| 4 | Pak | 1 | Srl | Swansea | 09.06.83 | 4 |
| 5 | Ind | 1 | Aus | Delhi | 22.10.87 | 4 |
| 6 | Zim | 1 | NZl | Harare | 08.11.92 | 4 |
| 7 | Win | 1 | Eng | Kingstown | 02.03.94 | 4 |
| 8 | NZl | 1 | Net | Vadodara | 17.02.96 | 4 |
| 9 | Srl | 1 | Pak | Mohali | 24.05.97 | 4 |
| 10 | Pak | 1 | Ban | Col-RPS | 16.07.97 | 4 |
| 11 | Srl | 1 | Pak | Kimberley | 07.04.98 | 4 |
| 12 | Eng | 2 | Pak | Karachi | 24.10.00 | 4 |
| 13 | RSA | 1 | Zim | Bulawayo | 23.09.01 | 4 |
| 14 | Ind | 1 | Ban | Dhaka | 27.12.04 | 4 |
| 15 | Aus | 1 | NZl | Christchurch | 10.12.05 | 4 |
| 16 | Pak | 2 | Eng | Lahore | 10.12.05 | 4 |
| 17 | Aus | 1 | RSA | Johannesburg | 12.03.06 | 4 |
| 18 | Ind | 2 | Eng | Indore | 15.04.06 | 4 |
| 19 | RSA | 1 | Zim | Potchefstrom | 20.09.06 | 4 |
| 20 | Ken | 1 | Sco | Mombasa | 17.01.07 | 4 |
| 21 | Ind | 1 | Win | Nagpur | 21.01.07 | 4 |
| 22 | RSA | 1 | Pak | Centurion | 04.02.07 | 4 |
| 23 | Pak | 1 | RSA | Durban | 07.02.07 | 4 |
| 24 | RSA | 1 | Net | Basseterre | 16.03.07 | 4 |
| 25 | Ind | 1 | Ber | Trinidad | 19.03.07 | 4 |
| 26 | NZl | 1 | Ken | Gros Islet | 20.03.07 | 4 |
| 27 | RSA | 1 | Win | St George's | 10.04.07 | 4 |
| 28 | Ind | 1 | Eng | Leeds | 02.09.07 | 4 |
| 29 | Eng | 1 | NZl | Napier | 20.02.08 | 4 |
| 30 | Ind | 1 | HKG | Karachi | 25.06.08 | 4 |
| 31 | Aus | 1 | Win | Basseterre | 06.07.08 | 4 |
| 32 | Ind | 2 | Eng | Cuttack | 26.11.08 | 4 |
| 33 | Aus | 1 | Ind | Vadodara | 25.10.09 | 4 |
| 34 | RSA | 1 | Eng | Cape Town | 27.11.09 | 4 |
As far as South Africa is concerned, this is the sixth occasion of four batsmen registering fifties in an innings. The six occasions are listed below
| No | Team | Inns | Opp | Ground | Date | 50s |
| 1 | RSA | 1 | Zim | Bulawayo | 23.09.01 | 4 |
| 2 | RSA | 1 | Zim | Potchefstrom | 20.09.06 | 4 |
| 3 | RSA | 1 | Pak | Centurion | 04.02.07 | 4 |
| 4 | RSA | 1 | Net | Basseterre | 16.03.07 | 4 |
| 5 | RSA | 1 | Win | St George's | 10.04.07 | 4 |
| 6 | RSA | 1 | Eng | Cape Town | 27.11.09 | 4 |
South Africa’s feat of four of its batsmen registering fifties against England at Cape Town provides the sixth occasion of various teams achieving such a feat against England and it also provides the first occasion of South African batsmen achieving such a feat against Engalnd
| No | Team | Inns | Opp | Ground | Date | 50s |
| 1 | Win | 1 | Eng | Kingstown | 02.03.94 | 4 |
| 2 | Pak | 2 | Eng | Lahore | 10.12.05 | 4 |
| 3 | Ind | 2 | Eng | Indore | 15.04.06 | 4 |
| 4 | Ind | 1 | Eng | Leeds | 02.09.07 | 4 |
| 5 | Ind | 2 | Eng | Cuttack | 26.11.08 | 4 |
| 6 | RSA | 1 | Eng | Cape Town | 27.11.09 | 4 |
A hundred and fifty on test debut
Umar Akmar of Pakistan with scores of 129 and 75 on his debut against New Zealand at Dunedin in Nov 2009 became the 12th batsman in the annals test cricket to score a hundred and fifty on debut. He is the third Pakistan batsman after Azar Mahmood and Yasir Hameed to achieve the feat. All the twelve occasions are listed below
| No | Batsmen | FI | SI | Team | Opp | Ground | Month | Year |
| 1 | KSRanjitsinhji | 62 | 154* | Eng | Aus | Manchester | Jul | 1896 |
| 2 | HLCollins | 70 | 104 | Aus | Eng | Sydney | Dec | 1920 |
| 3 | PAGibb | 93 | 106 | Eng | SAF | Johannesburg | Dec | 1938 |
| 4 | LGRowe | 214 | 100* | Win | NZl | Kingston | Feb | 1972 |
| 5 | RERedmond | 107 | 56 | NZl | Pak | Auckland | Feb | 1973 |
| 6 | CGGreenidge | 93 | 107 | Win | Ind | Bangalore | Nov | 1974 |
| 7 | AzharMahmood | 128* | 50* | Pak | SAF | Rawalpindi | Oct | 1997 |
| 8 | LVincent | 104 | 54 | NZl | Aus | Perth | Nov | 2001 |
| 9 | SBStyris | 107 | 69* | NZl | Win | St George's | Jun | 2002 |
| 10 | YasirHameed | 170 | 105 | Pak | Ban | Karachi | Aug | 2003 |
| 11 | ANCook | 60 | 104* | Eng | Ind | Nagpur | Mar | 2006 |
| 12 | UmarAkmal | 129 | 75 | Pak | NZl | Dunedin | Nov | 2009 |
Debut test hundreds in vain
Umar Akmal’s debut hundred was in a losing cause as Pakistan lost the match to New Zealand by 33 runs at Dunedin, provides the 18th occasion of a debut hundred by a batsman in a test inning going in vain. Umar Akmal became the fourth Pakistan batsman to witness his debut hundred going in vain
At Brisbane, another debutant West Indian – A Barath scored a debut hundred only to see his side losing to Australia by an innings and 65 runs – providing the 19th occasion of a debut hundred going in vain. AD Barath became the third West Indian batsman to witness his debut hundred in a losing cause.
| No | Batsmen | Bat1 | Bat2 | Team | Opp | Ground | Date |
| 1 | KS Ranjitsinhji | - | 154* | Eng | Aus | Manchester | Jul96 |
| 2 | G Gunn | 119 | - | Eng | Aus | Sydney | Dec07 |
| 3 | A Jackson | 164 | - | Aus | Eng | Adelaide | Feb29 |
| 4 | L Amarnath | - | 118 | Ind | Eng | Mumbai | Dec33 |
| 5 | OG Smith | - | 104 | Win | Aus | Kingston | Mar55 |
| 6 | AA Baig | - | 112 | Ind | Eng | Manchester | Jul59 |
| 7 | FC Hayes | - | 106* | Eng | Win | The Oval | Jul73 |
| 8 | AB Williams | - | 100 | Win | Aus | Georgetown | Mar78 |
| 9 | AC Hudson | 163 | - | SAF | Win | Bridgetown | Apr92 |
| 10 | RSKaluwitharana | 132* | - | Srl | Aus | Col-SSC | Aug92 |
| 11 | GS Blewett | 102* | - | Aus | Eng | Adelaide | Jan95 |
| 12 | MohdWasim | - | 109* | Pak | NZl | Lahore | Nov96 |
| 13 | Younis Khan | - | 107 | Pak | Srl | Rawalpindi | Feb00 |
| 14 | Aminul Islam | 145 | - | Ban | Ind | Dhaka | Nov00 |
| 15 | MohdAshraful | - | 114 | Ban | Srl | Col-SSC | Sep01 |
| 16 | V Sehwag | 105 | - | Ind | SAF | Bloemfontein | Nov01 |
| 17 | Fawad Alam | - | 168 | Pak | Srl | Col-PSS | Jul09 |
| 18 | UmarAkmal | 129 | - | Pak | NZl | Dunedin | Nov09 |
| 19 | AD Barath | - | 104 | Win | Aus | Brisbane | Nov09 |
India’s innings victories
India’s win against Sri Lanka by an innings and 144 runs in the second test at Kanpur represent its 26th test win by an innings margin against various oppositions. . All the 26 innings victories are tabulated below. This win also represents India’s seventh innings victory over Sri Lanka and the 19th innings win by an innings margin on home soil
| India’s innings victories in tests | |||||
| No | Test | Inns/wins | Opp | Ground | Month/Year |
| 1 | 25 | 008 runs | Eng | Chennai | Feb/1952 |
| 2 | 30 | 070 runs | Pak | Delhi | Oct/1952 |
| 3 | 46 | 027 runs | NZl | Mumbai/BS | Dec/1955 |
| 4 | 49 | 109 runs | NZl | Chennai | Jan/1956 |
| 5 | 156 | 002 runs | Aus | Sydney | Jan/1978 |
| 6 | 176 | 100 runs | Aus | Mumbai | Nov/1979 |
| 7 | 241 | 106 runs | Srl | Nagpur | Dec/1986 |
| 8 | 242 | 067 runs | Srl | Cuttack | Jan/ 1987 |
| 9 | 269 | 008 runs | Srl | Chandigarh | Nov/1990 |
| 10 | 281 | 022 runs | Eng | Chennai | Feb/1993 |
| 11 | 282 | 015 runs | Eng | Mumbai | Feb/1993 |
| 12 | 283 | 103 runs | Zim | Delhi | Mar/1993 |
| 13 | 287 | 119 runs | Srl | Lucknow | Jan/1994 |
| 14 | 288 | 095 runs | Srl | Bangalore | Jan/1994 |
| 15 | 289 | 017 runs | Srl | Ahmedabad | Feb/1994 |
| 16 | 318 | 219 runs | Aus | Kolkata | Mar/1998 |
| 17 | 352 | 101 runs | Zim | Nagpur | Feb/2002 |
| 18 | 361 | 046 runs | Eng | Leeds | Aug/2002 |
| 19 | 363 | 112 runs | Win | Mumbai | Oct/2002 |
| 20 | 374 | 052 runs | Pak | Multan | Mar/2004 |
| 21 | 376 | 131 runs | Pak | Rawalpindi | Apr/2004 |
| 22 | 383 | 140 runs | Ban | Dhaka | Dec/2004 |
| 23 | 384 | 083 runs | Ban | Chittagong/M | Dec/2004 |
| 24 | 388 | 090 runs | Zim | Bulawayo | Sep/2005 |
| 25 | 407 | 239 runs | Ban | Mirpur | May/2007 |
| 26 | 434 | 144 runs | Srl | Kanpur | Nov/2009 |
India’s one hundred test wins
India’s win against Sri Lanka by an innings and 144 runs in the second test at Kanpur represent its 100th test win. All the 100 victories are tabulated below
| India’s 100 test wins | |||||
| Test | Wins | Margin | Opp | Ground | Start Date |
| 25 | 001 | inns & 008 runs | v Eng | Chennai | Feb 1952 |
| 30 | 002 | inns & 070 runs | v Pak | Delhi | Oct 1952 |
| 32 | 003 | 010 wkts | v Pak | Mumbai (BS) | Nov 1952 |
| 46 | 004 | inns & 027 runs | v NZl | Mumbai (BS) | Dec 1955 |
| 49 | 005 | inns & 109 runs | v NZl | Chennai | Jan 1956 |
| 64 | 006 | 119 runs | v Aus | Kanpur | Dec 1959 |
| 76 | 007 | 187 runs | v Eng | Kolkata | Dec 1961 |
| 77 | 008 | 128 runs | v Eng | Chennai | Jan 1962 |
| 89 | 009 | 002 wkts | v Aus | Mumbai (BS) | Oct 1964 |
| 94 | 010 | 007 wkts | v NZl | Delhi | Mar 1965 |
| 105 | 011 | 005 wkts | v NZl | Dunedin | Feb 1968 |
| 107 | 012 | 008 wkts | v NZl | Wellington | Feb 1968 |
| 108 | 013 | 272 runs | v NZl | Auckland | Mar 1968 |
| 109 | 014 | 060 runs | v NZl | Mumbai (BS) | Sep 1969 |
| 114 | 015 | 007 wkts | v Aus | Delhi | Nov 1969 |
| 118 | 016 | 007 wkts | v Win | Port of Spain | Mar 1971 |
| 124 | 017 | 004 wkts | v Eng | The Oval | Aug 1971 |
| 126 | 018 | 028 runs | v Eng | Kolkata | Dec 1972 |
| 127 | 019 | 004 wkts | v Eng | Chennai | Jan 1973 |
| 135 | 020 | 085 runs | v Win | Kolkata | Dec 1974 |
| 136 | 021 | 100 runs | v Win | Chennai | Jan 1975 |
| 138 | 022 | 008 wkts | v NZl | Auckland | Jan 1976 |
| 143 | 023 | 006 wkts | v Win | Port of Spain | Apr 1976 |
| 145 | 024 | 162 runs | v NZl | Mumbai | Nov 1976 |
| 147 | 025 | 216 runs | v NZl | Chennai | Nov 1976 |
| 151 | 026 | 140 runs | v Eng | Bangalore | Jan 1977 |
| 155 | 027 | 222 runs | v Aus | Melbourne | Dec 1977 |
| 156 | 028 | inns & 002 runs | v Aus | Sydney | Jan 1978 |
| 164 | 029 | 003 wkts | v Win | Chennai | Jan 1979 |
| 173 | 030 | 153 runs | v Aus | Kanpur | Oct 1979 |
| 176 | 031 | inns & 100 runs | v Aus | Mumbai | Nov 1979 |
| 179 | 032 | 131 runs | v Pak | Mumbai | Dec 1979 |
| 181 | 033 | 010 wkts | v Pak | Chennai | Jan 1980 |
| 186 | 034 | 059 runs | v Aus | Melbourne | Feb 1981 |
| 190 | 035 | 138 runs | v Eng | Mumbai | Nov 1981 |
| 223 | 036 | 008 wkts | v Eng | Mumbai | Nov 1984 |
| 234 | 037 | 005 wkts | v Eng | Lord's | Jun 1986 |
| 235 | 038 | 279 runs | v Eng | Leeds | Jun 1986 |
| 241 | 039 | inns & 106 runs | v Srl | Nagpur | Dec 1986 |
| 242 | 040 | inns & 067 runs | v Srl | Cuttack | Jan 1987 |
| 251 | 041 | 255 runs | v Win | Chennai | Jan 1988 |
| 252 | 042 | 172 runs | v NZl | Bangalore | Nov 1988 |
| 254 | 043 | 010 wkts | v NZl | Hyd-LBS | Dec 1988 |
| 269 | 044 | inns & 008 runs | v Srl | Chandigarh | Nov 1990 |
| 280 | 045 | 008 wkts | v Eng | Kolkata | Jan 1993 |
| 281 | 046 | inns & 022 runs | v Eng | Chennai | Feb 1993 |
| 282 | 047 | inns & 015 runs | v Eng | Mumbai | Feb 1993 |
| 283 | 048 | inns & 013 runs | v Zim | Delhi | Mar 1993 |
| 285 | 049 | 235 runs | v Srl | Col-SSC | Jul 1993 |
| 287 | 050 | inns & 119 runs | v Srl | Lucknow | Jan 1994 |
| 288 | 051 | inns & 095 runs | v Srl | Bangalore | Jan 1994 |
| 289 | 052 | inns & 017 runs | v Srl | Ahmedabad | Feb 1994 |
| 291 | 053 | 096 runs | v Win | Mumbai | Nov 1994 |
| 294 | 054 | 008 wkts | v NZl | Bangalore | Oct 1995 |
| 300 | 055 | 007 wkts | v Aus | Delhi | Oct 1996 |
| 301 | 056 | 064 runs | v SAF | Ahmedabad | Nov 1996 |
| 303 | 057 | 280 runs | v SAF | Kanpur | Dec 1996 |
| 317 | 058 | 179 runs | v Aus | Chennai | Mar 1998 |
| 318 | 059 | inns & 219 runs | v Aus | Kolkata | Mar 1998 |
| 325 | 060 | 212 runs | v Pak | Delhi | Feb 1999 |
| 329 | 061 | 008 wkts | v NZl | Kanpur | Oct 1999 |
| 336 | 062 | 009 wkts | v Ban | Dhaka | Nov 2000 |
| 337 | 063 | 007 wkts | v Zim | Delhi | Nov 2000 |
| 340 | 064 | 171 runs | v Aus | Kolkata | Mar 2001 |
| 341 | 065 | 002 wkts | v Aus | Chennai | Mar 2001 |
| 342 | 066 | 008 wkts | v Zim | Bulawayo | Jun 2001 |
| 345 | 067 | 007 wkts | v Srl | Kandy | Aug 2001 |
| 349 | 068 | 010 wkts | v Eng | Mohali | Dec 2001 |
| 352 | 069 | inns & 101 runs | v Zim | Nagpur | Feb 2002 |
| 353 | 070 | 004 wkts | v Zim | Delhi | Feb 2002 |
| 355 | 071 | 037 runs | v Win | Port of Spain | Apr 2002 |
| 361 | 072 | inns & 046 runs | v Eng | Leeds | Aug 2002 |
| 363 | 073 | inns & 112 runs | v Win | Mumbai | Oct 2002 |
| 364 | 074 | 008 wkts | v Win | Chennai | Oct 2002 |
| 371 | 075 | 004 wkts | v Aus | Adelaide | Dec 2003 |
| 374 | 076 | inns & 052 runs | v Pak | Multan | Mar 2004 |
| 376 | 077 | inns & 131 runs | v Pak | Rawalpindi | Apr 2004 |
| 380 | 078 | 013 runs | v Aus | Mumbai | Nov 2004 |
| 382 | 079 | 008 wkts | v SAF | Kolkata | Nov 2004 |
| 383 | 080 | inns & 140 runs | v Ban | Dhaka | Dec 2004 |
| 384 | 081 | inns & 083 runs | v Ban | Chittagong/MAA | Dec 2004 |
| 386 | 082 | 195 runs | v Pak | Kolkata | Mar 2005 |
| 388 | 083 | inns & 090 runs | v Zim | Bulawayo | Sep 2005 |
| 389 | 084 | 010 wkts | v Zim | Harare | Sep 2005 |
| 391 | 085 | 188 runs | v Srl | Delhi | Dec 2005 |
| 392 | 086 | 259 runs | v Srl | Ahmedabad | Dec 2005 |
| 397 | 087 | 009 wkts | v Eng | Mohali | Mar 2006 |
| 402 | 088 | 049 runs | v Win | Kingston | Jun 2006 |
| 403 | 089 | 123 runs | v SAF | Johannesburg | Dec 2006 |
| 407 | 090 | inns & 239 runs | v Ban | Mirpur | May 2007 |
| 409 | 091 | 007 wkts | v Eng | Nottingham | Jul 2007 |
| 411 | 092 | 006 wkts | v Pak | Delhi | Nov 2007 |
| 416 | 093 | 072 runs | v Aus | Perth | Jan 2008 |
| 420 | 094 | 008 wkts | v SAF | Kanpur | Apr 2008 |
| 422 | 095 | 170 runs | v Srl | Galle | Jul 2008 |
| 425 | 096 | 320 runs | v Aus | Mohali | Oct 2008 |
| 427 | 097 | 172 runs | v Aus | Nagpur | Nov 2008 |
| 428 | 098 | 006 wkts | v Eng | Chennai | Dec 2008 |
| 430 | 099 | 010 wkts | v NZl | Hamilton | Mar 2009 |
| 434 | 100 | inns & 144 runs | v Srl | Kanpur | Nov 2009 |
India and Sri Lanka at Kanpur : Fourth day’s highlights
Fourth day's highlights
R Dravid pouched his 90th catch on home soil when he caught AD Matthews of Zaheer Khan for 15 in Sri Lanka’s second innings. Dravid became the sixth fieldsman to pouch 90 plus catches on home soil. Others are – MA Taylor {97}, SP Fleming {94}, BC Lara {94}, DPMD Jayawardene {92} and JH Kallis {92}. Dravid went past RT Ponting and ME Waugh who have pouched 89 catches on home soil
India won its 100th test match when it trounced Sri Lanka by an innings and 144 runs. The progressive milestones in terms of 25 tests are furnished in the following table
| Test | Win | Margin | Opp | Ground | Month | Year |
| 25 | 001st | Inns & 008 runs | Eng | Chennai | Feb | 1952 |
| 147 | 025th | 216 runs | NZl | Chennai | Nov | 1976 |
| 287 | 050th | Inns & 119 runs | Srl | Lucknow | Jan | 1994 |
| 371 | 075th | 004 wkts | Aus | Adelaide | Dec | 2003 |
| 434 | 100th | Inns & 144 runs | Srl | Kanpur | Nov | 2009 |
India’s innings win over Sri Lanka in this test provides the 26th occasion of India winning a test by an innings margin and 19th innings in on home soil. This win also represents the seventh innings win against Sri Lanka.
TT Samaraweera and BAW Mendis added 73 runs for the ninth wicket which represent the record stand by Sri Lankan batsmen against India. The previous best was 60 runs between HP Tilakaratne and MAWR Madurasinghe at Chandigarh in Nov 90.
India and Sri Lanka at Kanpur : Third day highlights
Third day’s highlights
R Dravid has been dismissed run out on ten occasions in his test career including his run out dismissal in the first innings of this test. He is the sixth batsman in the annals of test cricket who have been dismissed run out on ten or more occasions. Others are – AR Border {12}, ML Hayden {12}, RT Ponting {11}, CL Hooper {10} and GS Sobers {10}
KC Sangakkara was playing his 80th test while playing at number three. He became the third batsman in the annals of test cricket to play 80 plus tests after R Dravid of India {110} and RT Ponting of Australia {96}
AD Mathews became the 40th Sri Lankan victim of Harbhajan Singh. A Kumble {74} and Kapil Dev {45} are the other two Indian bowlers who have captured 40 plus wickets against Sri Lanka
Zaheer Khan’s fifth maiden over in his spell represented his 450th maiden over of his test career.
P Ojha’s captured his first test wicket was DPMD Jayawardene caught by SR Tendulkar for 47.
It was the 10th catch for SR Tendulkar against Sri Lanka. M Azharuddin {27}, A Kumble {13} and R Dravid {10} are the other fieldsmen who have pouched 10 or more catches against Sri Lanka.
Sreesanth’s five for 75 represent the 23rd occasion of a bowler capturing five wickets haul in a test at Kanpur. He is the ninth Indian bowler and the second Indian pace bowler to capture five wicket haul at Kanpur. N Kapil Dev with his 6 for 63 against Pakistan in Dec 79 is the other Indian pace bowler to capture five plus wickets at Kanpur
Sreesanth’s five for 75 represent the 17th occasion of a bowler capturing five wickets haul against Sri Lanka. Sreesanth became the fifth Indian pace bowler to capture five plus wickets against Sri Lanka. Others are – N Kapil Dev – five for 110 at Chennai in Sep 82, Chetan Sharma – five for 118 at Col-PSS in Sep 85, J Srinath – five for 114 at Galle and BKV Prasad – five for 72 at Kandy in Aug 01
Sreesanth with his five for 75 became the second Indian bowler to capture five wicket haul against Sri Lanka on home soil, the first being N Kapil Dev {five for 110 at Chennai in Sep 82}
Herath’s dismissal bowled in Sri Lanka’s innings provides the 75th occasion of Sri Lankan batsmen getting dismissed bowled against India
Welegedera’s dismissal leg before wicket in Sri Lanka’s innings provides the 80th occasion of Sri Lankan batsmen getting dismissed leg before wicket against India
Sri Lanka’s 229 all out in the first innings provide the 36th occasion of Sri Lanka all out against India. Ir also provides the 15th occasion of Sri Lanka getting all out when it has batted in the second innings of a test match.
India has enforced follow on against Sri Lanka on seven occasions including the ongoing test. The following table lists all the seven occasions
| No | Ground | Month | Year |
| 1 | Nagpur | Dec | 1986 |
| 2 | Cuttack | Jan | 1987 |
| 3 | Chandigarh | Nov | 1990 |
| 4 | Lucknow | Jan | 1994 |
| 5 | Bangalore | Jan | 1994 |
| 6 | Ahmedabad | Feb | 1994 |
| 7 | Kanpur | Nov | 2009 |
India took the first innings lead of 413 runs against Sri Lanka in the second test at Kanpur providing the 25th occasion of a team taking the first innings lead of 400 plus runs in the annals of test cricket
India has taken the first innings lead of 400 plus runs on two occasions which are furnished in the following table
| No | Team | Score | Lead | Opp | Ground | Date |
| 1 | Ban | 118 | -492 | v Ind | Mirpur | May 2007 |
| 2 | Srl | 229 | -413 | v Ind | Kanpur | Nov 2009 |
India has taken the first innings lead against Sri Lanka on eleven occasions including the 413 runs lead in the ongoing test.
DPMD Jayawardene’s run out dismissal in the second innings provide the 10th occasion of a Sri Lankan batsman getting dismissed run out in a test innings against Sri Lanka. This run out also represents the 115th occasion of a Sri Lankan batsman dismissed run out against various oppositions.
DPMD Jayawardene has been dismissed run out on four occasions including the one in Sri Lanka’s second innings and it was his first run out dismissal against India. The four occasions are – vs Pakistan at Rawalpindi in Feb 00 for 42, vs England at Galle in Feb 01 for 61, vs West Indies at Galle in Nov 01 for 99 and vs India at Kanpur in Nov 09 for 10
400 plus runs first innings lead in tests
India took the first innings lead of 413 runs against Sri Lanka in the second test at Kanpur providing the 25th occasion of a team taking the first innings lead of 400 plus runs in the annals of test cricket
| No | Team | Score | Lead | Opp | Ground | Date |
| 1 | Aus | 201 | -702 | v Eng | The Oval | Aug 1938 |
| 2 | NZl | 73 | -570 | v Pak | Lahore | May 2002 |
| 3 | Win | 286 | -563 | v Eng | Kingston | Apr 1930 |
| 4 | Eng | 141 | -504 | v Aus | Brisbane | Nov 1946 |
| 5 | Zim | 239 | -496 | v Aus | Perth | Oct 2003 |
| 6 | Pak | 110/1 | -496 | v Srl | Lahore | Mar 2009 |
| 7 | SAF | 159 | -493 | v Aus | Jo’burg | Feb 2002 |
| 8 | Ban | 118 | -492 | v Ind | Mirpur | May 2007 |
| 9 | Ind | 124 | -490 | v Win | Kolkata | Dec 1958 |
| 10 | Eng | 232 | -476 | v Pak | The Oval | Aug 1987 |
| 11 | Pak | 106 | -473 | v Win | Bridgetown | Jan 1958 |
| 11 | Eng | 285 | -466 | v Win | St John's | Apr 2004 |
| 13 | Aus | 157 | -465 | v SAF | Durban | Feb 1970 |
| 14 | Eng | 200 | -453 | v Aus | Leeds | Jul 1993 |
| 15 | Eng | 157 | -445 | v Aus | Brisbane | Nov 2006 |
| 16 | NZl | 216 | -444 | v Win | Wellington | Feb 1995 |
| 17 | Eng | 205 | -427 | v Aus | Lord's | Jun 1993 |
| 18 | Win | 146 | -424 | v Eng | Leeds | May 2007 |
| 19 | Eng | 233 | -419 | v Win | Lord's | Aug 1973 |
| 20 | Eng | 81 | -418 | v Srl | Galle | Dec 2007 |
| 21 | Srl | 229 | -413 | v Ind | Kanpur | Nov 2009 |
| 22 | Eng | 190 | -411 | v Aus | Brisbane | Nov 1954 |
| 23 | SAF | 30 | -408 | v Eng | Birmingham | Jun 1924 |
| 24 | Zim | 184 | -402 | v Srl | Col-SSC | Dec 2001 |
| 25 | SAF | 154 | -400 | v Aus | Sydney | Jan 2002 |
India has taken the first innings lead of 400 plus runs on two occasions which are furnished in the following table
| No | Team | Score | Lead | Opp | Ground | Date |
| 1 | Ban | 118 | -492 | v Ind | Mirpur | May 2007 |
| 2 | Srl | 229 | -413 | v Ind | Kanpur | Nov 2009 |
RT Ponting’s 51 fifties on home soil
RT Ponting scored 55 against West Indies on the first day of the first test against West Indies at Brisbane today, to take his number of fifties to 51 on home soil. RT Ponting remains the only batsman in the world to register fifty fifties on home soil. All his 51 fifties are listed beloe
| No | Runs | Opposition | Ground | Date |
| 1 | 96 | v Sri Lanka | Perth | Dec 1995 |
| 2 | 71 | v Sri Lanka | Melbourne | Dec 1995 |
| 3 | 88 | v West Indies | Brisbane | Nov 1996 |
| 4 | 73* | v New Zealand | Brisbane | Nov 1997 |
| 5 | 105 | v South Africa | Melbourne | Dec 1997 |
| 6 | 62 | v South Africa | Sydney | Jan 1998 |
| 7 | 197 | v Pakistan | Perth | Nov 1999 |
| 8 | 125 | v India | Adelaide | Dec 1999 |
| 9 | 67 | v India | Melbourne | Dec 1999 |
| 10 | 141* | v India | Sydney | Jan 2000 |
| 11 | 92 | v West Indies | Adelaide | Dec 2000 |
| 12 | 51 | v West Indies | Sydney | Jan 2001 |
| 13 | 157* | v New Zealand | Hobart | Nov 2001 |
| 14 | 54 | v South Africa | Adelaide | Dec 2001 |
| 15 | 123 | v England | Brisbane | Nov 2002 |
| 16 | 154 | v England | Adelaide | Nov 2002 |
| 17 | 68 | v England | Perth | Nov 2002 |
| 18 | 59 | v Bangladesh | Cairns | Jul 2003 |
| 19 | 169 | v Zimbabwe | Sydney | Oct 2003 |
| 20 | 53* | v Zimbabwe | Sydney | Oct 2003 |
| 21 | 54 | v India | Brisbane | Dec 2003 |
| 22 | 50 | v India | Brisbane | Dec 2003 |
| 23 | 242 | v India | Adelaide | Dec 2003 |
| 24 | 257 | v India | Melbourne | Dec 2003 |
| 25 | 51 | v New Zealand | Brisbane | Nov 2004 |
| 26 | 68 | v New Zealand | Adelaide | Nov 2004 |
| 27 | 98 | v Pakistan | Perth | Dec 2004 |
| 28 | 62* | v Pakistan | Melbourne | Dec 2004 |
| 29 | 207 | v Pakistan | Sydney | Jan 2005 |
| 30 | 54 | v ICC World XI | Sydney | Oct 2005 |
| 31 | 149 | v West Indies | Brisbane | Nov 2005 |
| 32 | 104* | v West Indies | Brisbane | Nov 2005 |
| 33 | 56 | v West Indies | Adelaide | Nov 2005 |
| 34 | 71 | v South Africa | Perth | Dec 2005 |
| 35 | 53 | v South Africa | Perth | Dec 2005 |
| 36 | 117 | v South Africa | Melbourne | Dec 2005 |
| 37 | 120 | v South Africa | Sydney | Jan 2006 |
| 38 | 143* | v South Africa | Sydney | Jan 2006 |
| 39 | 196 | v England | Brisbane | Nov 2006 |
| 40 | 60* | v England | Brisbane | Nov 2006 |
| 41 | 142 | v England | Adelaide | Dec 2006 |
| 42 | 75 | v England | Perth | Dec 2006 |
| 43 | 56 | v Sri Lanka | Brisbane | Nov 2007 |
| 44 | 53* | v Sri Lanka | Hobart | Nov 2007 |
| 45 | 55 | v India | Sydney | Jan 2008 |
| 46 | 140 | v India | Adelaide | Jan 2008 |
| 47 | 79 | v New Zealand | Adelaide | Nov 2008 |
| 48 | 101 | v South Africa | Melbourne | Dec 2008 |
| 49 | 99 | v South Africa | Melbourne | Dec 2008 |
| 50 | 53 | v South Africa | Sydney | Jan 2009 |
| 51 | 55 | v West Indies | Brisbane | Nov 2009 |
Both the openers registering hundreds in the same innings
