Zimbabwe in Bangladesh : Bangladesh win the second one dayer : Abdul Razaak and Shakib Al Hassan excel
Bangladesh vs Zimbabwe : Second One dayer at Dhaka {SBNS} on 29.10.09 : Bangladesh won by seven wickets
S Matsikenyeri was making his 100th one day appearance in this game. He became the eighth Zimbabwean cricketer to play 100 plus one day games. Others are – GW Flower {219}, A Flower {213}, ADR Campbell {188}, HH Streak {187}, GJ Whittal {147}, SV Carlisle {111} and T Taibu {109}
Abdul Razaak captured five for 29 in this game providing the second occasion of a Bangaldesh bowler capturing five or more wickets against Zimbabwe in one day games. The other occasion was by Abdul Razaak himself, when he returned with figures of 10.0-2-33-5 at Bogra on 05.12.06.
Abdul Razaak’s five for 29 in this game represent the best bowling figures by a Bangladesh bowler against Zimbabwe.
Abdul Razaak’s five for 29 in this game provides the sixth occasion of a Bangladesh bowler capturing five or more wickets in one day games against various oppositions. The following is the complete list.
| No | Bowlers | W | R | Opp | Ground | Date |
| 1 | AftabAhmed | 5 | 31 | NZl | Dhaka | 05.11.04 |
| 2 | MohammadRafique | 5 | 47 | Ken | Fatullah | 23.03.06 |
| 3 | MashrafeMortaza | 6 | 26 | Ken | NairobiG | 15.08.06 |
| 4 | AbdurRazzak | 5 | 33 | Zim | Bogra | 05.12.06 |
| 5 | FarhadReza | 5 | 42 | Ire | Mirpur | 20.03.08 |
| 6 | AbdurRazzak | 5 | 29 | Zim | Mirpur | 29.10.09 |
Abdul Razaak with his 5 for 29 in this game became the only Bangladesh bowler to capture five or more wickets on two occasions
| No | Bowlers | W | R | Opp | Ground | Date |
| 1 | AbdurRazzak | 5 | 33 | Zim | Bogra | 05.12.06 |
| 2 | AbdurRazzak | 5 | 29 | Zim | Mirpur | 29.10.09 |
Abdul Razaak’s five for 29 in this game represent the 318th occasion of a bowler capturing five or more wickets in one day games.
Shakib Al Hassan registered his fourth one day hundred when he made 105 not out in this game. He now shares the record of most hundreds in one day games by a Bangladesh batsman jointly with Shahariar Nafeez who also has scored four hundreds to his credit
| No | Batsmen | Runs | Ground | Date |
| 1 | ShahriarNafees | 118* | Harare | 06.09.06 |
| 2 | ShahriarNafees | 123* | Jaipur | 13.10.06 |
| 3 | ShahriarNafees | 105* | Khulna | 30.11.06 |
| 4 | ShahriarNafees | 104* | St John's | 25.02.07 |
| 1 | ShakibAlHasan | 134* | St John's | 28.02.07 |
| 2 | ShakibAlHasan | 108 | Multan | 16.04.08 |
| 3 | ShakibAlHasan | 104 | Bulawayo | 11.08.09 |
| 4 | ShakibAlHasan | 105* | Mirpur | 29.10.09 |
Shakib Al Hassan’s 105 not out in this game represent the 16th hundred by a Bangladesh batsman in one day games.
| No | Batsmen | Runs | Opp | Ground | Date |
| 1 | MehrabHossain | 101 | Zim | Dhaka | 25.03.99 |
| 2 | MohdAshraful | 100 | Aus | Cardiff | 18.06.05 |
| 3 | RajinSaleh | 108* | Ken | Fatullah | 25.03.06 |
| 4 | ShahriarNafees | 118* | Zim | Harare | 06.08.06 |
| 5 | ShahriarNafees | 123* | Zim | Jaipur | 13.10.06 |
| 6 | ShahriarNafees | 105* | Zim | Khulna | 30.11.06 |
| 7 | ShahriarNafees | 104* | Ber | St John's | 25.02.07 |
| 8 | ShakibAlHasan | 134* | Can | St John's | 28.02.07 |
| 9 | Tamim qbal | 129 | Ire | Mirpur | 22.03.08 |
| 10 | ShakibAlHasan | 108 | Pak | Multan | 16.04.08 |
| 11 | MohdAshraful | 109 | UAE | Lahore | 24.06.08 |
| 12 | AlokKapali | 115 | Ind | Karachi | 28.06.08 |
| 13 | MohdAshraful | 103* | Zim | Bulawayo | 09.08.09 |
| 14 | ShakibAlHasan | 104 | Zim | Bulawayo | 11.08.09 |
| 15 | TamimIqbal | 154 | Zim | Bulawayo | 16.08.09 |
| 16 | ShakibAlHasan | 105* | Zim | Mirpur | 29.10.09 |
Shakib Al Hassan completed 2000 one day runs when he was on 83 during his knock of 105 not out in this game. At the end of this game, his run aggregate stood at 2022.
Shakib Al Hassan became the third Bangladesh batsman to aggregate 2000 plus runs in one day games. The other two are – Mohammad Ashraful {3072} and Habibul Bashar {2168}.
Shakib Al Hassan’s 105 not out in this game represent the third hundred in one day games by a Bangladesh captain.
| No | Batsmen | Runs | Opp | Ground | Date |
| 1 | MohdAshraful | 109 | UAE | Lahore | 24.06.08 |
| 2 | ShakibAlHasan | 104 | Zim | Bulawayo | 11.08.09 |
| 3 | ShakibAlHasan | 105* | Zim | Mirpur | 29.10.09 |
Shakib Al Hassan with his 105 not out in this game earned the distinction of becoming the only Bangladesh captain to score two hundreds.
Raqibul Hasan and Shakib Al Hassan added 165 runs in an unfinished stand for the fourth wicket in this game providing the 35th occasion of a three figure partnership by Bangladesh batsmen in one day games.
This stand also represents the fourth occasion of 150 plus runs partnership by Banglaesh batsmen in one day games. The other three are – 175 runs unfinished partnership for the fourth wicket between Habibul Bashar and Rajen Saleh against Kenya at Fatullah on 25.02.06, 170 runs partnership for the first wicket between Mehrab Hossain and Shahriar Hossain against Zimbabwe at Dhaka on 25.03.09 and 150 runs partnership for the second wicket between Aftab Ahmed and Mohammad Rafique against Zimbabwe at Dhaka on 31.01.05.
Raqibul Hasan and Shakib Al Hassan added 165 runs in an unfinished stand for the fourth wicket in this game providing the 14th occasion of a three figure partnership by Bangladesh batsmen against Zimbabwe in one day games.
| No | Wkt | Runs | Partner1 | Partner2 |
| Ground | Date | |||
| 1 | 1 | 170 | MHossain | ShahriarHossain |
| Dhaka | 25.03.99 | |||
| 2 | 4 | 115 | HBashar | SanwarHossain |
| Dhaka | 25.11.01 | |||
| 3 | 1 | 103 | Al ahariar | JavedOmar |
| Dhaka | 26.11.01 | |||
| 4 | 3 | 114 | HBashar | RajinSaleh |
| Harare | 10.03.04 | |||
| 5 | 1 | 105 | HSarkar | MIRana |
| Harare | 14.03.04 | |||
| 6 | 2 | 150 | AAhmed | MohdRafique |
| Dhaka | 31.01.05 | |||
| 7 | 2 | 114* | AAhmed | SNafees |
| Khulna | 30.11.06 | |||
| 8 | 1 | 104 | MHossain jnr | SNafees |
| Bogra | 03.12.06 | |||
| 9 | 4 | 105 | HBashar | ShakibAlHasan |
| Harare | 04.02.07 | |||
| 10 | 4 | 100 | MRahim | SNafees |
| Harare | 09.02.07 | |||
| 11 | 3 | 132 | AAhmed | MRahim |
| Harare | 10.02.07 | |||
| 12 | 2 | 137 | MAshraful | TIqbal |
| Bulawayo | 09.08.09 | |||
| 13 | 3 | 119 | RaqibulHasan | TIqbal |
| Bulawayo | 16.08.09 | |||
| 14 | 4 | 165* | RaqibulHasan | ShakibAlHasan |
| Mirpur | 29.10.09 |
Raqibul Hasan and Shakib Al Hassan added 165 runs in an unfinished stand for the fourth wicket in this game providing the fourth occasion of a three figure partnership by Bangladesh batsmen against Zimbabwe for the fourth wicket in one day games.
| No | Wkt | Runs | Partner1 | Partner2 |
| Ground | Date | |||
| 1 | 4 | 115 | HBashar | SanwarHossain |
| Dhaka | 25.11.01 | |||
| 2 | 4 | 105 | HBashar | ShakibAlHasan |
| Harare | 04.02.07 | |||
| 3 | 4 | 100 | MRahim | SNafees |
| Harare | 09.02.07 | |||
| 4 | 4 | 165* | RaqibulHasan | ShakibAlHasan |
| Mirpur | 29.10.09 |
Raqibul Hasan and Shakib Al Hassan added 165 runs in an unfinished stand for the fourth wicket in this game provides the record fourth wicket three figure partnership by Bangladesh batsmen against Zimbabwe in one day games. The previous best was 115 runs partnership between Habibul Bashar and Sanwar Hossain at Dhaka on 25.11.01.
Bangladesh carved its 22nd win over Zimbabwe when it won this game. At the end of this game both teams have won 22 games each out of the 44 encounters played between the two teams.
Five or more wickets in a test innings conceding 15 and less than 15 runs
When West Indian pace bowler Jeromy Taylor captured five wickets conceding eleven runs against England at Kingston in/02/ 2009, his figures represented the 28th occasion of a bowler capturing five or more wickets conceding less than 16 runs in a test innings. The following list tabulates all the 28 occasions
| No | Bowlers | W | R | Team | Opp | Ground | Date |
| 1 | GA Lohmann | 8 | 7 | Eng | SAF | PElizabeth | 13/02/1896 |
| 2 | J Briggs | 8 | 11 | Eng | SAF | Cape Town | 25/03/1889 |
| 3 | SJ Harmison | 7 | 12 | Eng | Win | Kingston | 11/03/2004 |
| 4 | JJC Lawson | 6 | 3 | Win | Ban | Dhaka | 08/12/2002 |
| 5 | AER Gilligan | 6 | 7 | Eng | SAF | Birmingham | 14/06/1924 |
| 6 | MJ Clarke | 6 | 9 | Aus | Ind | Mumbai | 03/11/2004 |
| 7 | S Haigh | 6 | 11 | Eng | SAF | Cape Town | 01/04/1899 |
| 8 | Shoaib Akhtar | 6 | 11 | Pak | NZl | Lahore | 01/05/2002 |
| 9 | DL Underwood | 6 | 12 | Eng | NZl | Christchurch | 25/02/1971 |
| 10 | SLV Raju | 6 | 12 | Ind | Srl | Chandigarh | 23/11/1990 |
| 11 | HJ Tayfield | 6 | 13 | SAF | NZl | Johannesburg | 29/01/1954 |
| 12 | CTB Turner | 6 | 15 | Aus | Eng | Sydney | 28/01/1887 |
| 13 | MHN Walker | 6 | 15 | Aus | Pak | Sydney | 06/01/1973 |
| 14 | ERH Toshack | 5 | 2 | Aus | Ind | Brisbane | 28/11/1947 |
| 15 | H Ironmonger | 5 | 6 | Aus | SAF | Melbourne | 12/02/1932 |
| 16 | TBA/05/ | 5 | 9 | Aus | Win | Adelaide | 23/01/1993 |
| 17 | IT Botham | 5 | 11 | Eng | Aus | Birmingham | 30/07/1981 |
| 18 | JE Taylor | 5 | 11 | Win | Eng | Kingston | 04/02/2009 |
| 19 | M Muralitharan | 5 | 13 | Srl | Ban | Col-SSC | 06/09/2001 |
| 20 | HarbhajanSingh | 5 | 13 | Ind | Win | Kingston | 30/06/2006 |
| 21 | GOB Allen | 5 | 14 | Eng | NZl | The Oval | 29/07/1931 |
| 22 | TW Wall | 5 | 14 | Aus | SAF | Brisbane | 27/11/1931 |
| 23 | WJ O'Reilly | 5 | 14 | Aus | NZl | Wellington | 29/03/1946 |
| 24 | AR Caddick | 5 | 14 | Eng | Win | Leeds | 17/08/2000 |
| 25 | DK Lillee | 5 | 15 | Aus | Eng | Birmingham | 10/07/1975 |
| 26 | DR Parry | 5 | 15 | Win | Aus | Port of Spain | 15/04/1978 |
| 27 | ESH Giddins | 5 | 15 | Eng | Zim | Lord's | 18/05/2000 |
| 28 | M Muralitharan | 5 | 15 | Srl | Ban | Col-SSC | 25/06/2007 |
JE Taylor became the third West Indian bowler to achieve such a feat. Others are JCC Lawson and DR Parry
| No | Bowlers | W | R | Team | Opp | Ground | Start Date |
| 1 | JJC Lawson | 6 | 3 | Win | Ban | Dhaka | 08/12/2002 |
| 2 | JE Taylor | 5 | 11 | Win | Eng | Kingston | 04/02/2009 |
| 3 | DR Parry | 5 | 15 | Win | Aus | Port of Spain | 15/04/1978 |
It is interesting to note that the following seven bowlers have captured five or more wickets conceding single digit runs.
| No | Bowlers | W | R | Team | Opp | Ground | Start Date |
| 1 | ERH Toshack | 5 | 2 | Aus | Ind | Brisbane | 28/11/1947 |
| 2 | H Ironmonger | 5 | 6 | Aus | SAF | Melbourne | 12/02/1932 |
| 3 | TBA/05/ | 5 | 9 | Aus | Win | Adelaide | 23/01/1993 |
| 4 | JJC Lawson | 6 | 3 | Win | Ban | Dhaka | 08/12/2002 |
| 5 | AER Gilligan | 6 | 7 | Eng | SAF | Birmingham | 14/06/1924 |
| 6 | MJ Clarke | 6 | 9 | Aus | Ind | Mumbai | 03/11/2004 |
| 7 | GA Lohmann | 8 | 7 | Eng | SAF | PElizabeth | 13/02/1896 |
| No | Bowlers | W | R | Team | Opp | Ground | Start Date |
| 1 | MJ Clarke | 6 | 9 | Aus | Ind | Mumbai | 03/11/2004 |
| 2 | CTB Turner | 6 | 15 | Aus | Eng | Sydney | 28/01/1887 |
| 3 | MHN Walker | 6 | 15 | Aus | Pak | Sydney | 06/01/1973 |
| 4 | ERH Toshack | 5 | 2 | Aus | Ind | Brisbane | 28/11/1947 |
| 5 | H Ironmonger | 5 | 6 | Aus | SAF | Melbourne | 12/02/1932 |
| 6 | TBA/05/ | 5 | 9 | Aus | Win | Adelaide | 23/01/1993 |
| 7 | TW Wall | 5 | 14 | Aus | SAF | Brisbane | 27/11/1931 |
| 8 | WJ O'Reilly | 5 | 14 | Aus | NZl | Wellington | 29/03/1946 |
| 9 | DK Lillee | 5 | 15 | Aus | Eng | Birmingham | 10/07/1975 |
| 1 | GA Lohmann | 8 | 7 | Eng | SAF | PElizabeth | 13/02/1896 |
| 2 | J Briggs | 8 | 11 | Eng | SAF | Cape Town | 25/03/1889 |
| 3 | SJ Harmison | 7 | 12 | Eng | Win | Kingston | 11/03/2004 |
| 4 | AER Gilligan | 6 | 7 | Eng | SAF | Birmingham | 14/06/1924 |
| 5 | S Haigh | 6 | 11 | Eng | SAF | Cape Town | 01/04/1899 |
| 6 | DL Underwood | 6 | 12 | Eng | NZl | Christchurch | 25/02/1971 |
| 7 | IT Botham | 5 | 11 | Eng | Aus | Birmingham | 30/07/1981 |
| 8 | GOB Allen | 5 | 14 | Eng | NZl | The Oval | 29/07/1931 |
| 9 | AR Caddick | 5 | 14 | Eng | Win | Leeds | 17/08/2000 |
| 10 | ESH Giddins | 5 | 15 | Eng | Zim | Lord's | 18/05/2000 |
| 1 | SLV Raju | 6 | 12 | Ind | Srl | Chandigarh | 23/11/1990 |
| 2 | HarbhajanSingh | 5 | 13 | Ind | Win | Kingston | 30/06/2006 |
| 1 | Shoaib Akhtar | 6 | 11 | Pak | NZl | Lahore | 01/05/2002 |
| 1 | HJ Tayfield | 6 | 13 | SAF | NZl | Johannesburg | 29/01/1954 |
| 1 | M Muralitharan | 5 | 13 | Srl | Ban | Col-SSC | 06/09/2001 |
| 2 | M Muralitharan | 5 | 15 | Srl | Ban | Col-SSC | 25/06/2007 |
| 1 | JJC Lawson | 6 | 3 | Win | Ban | Dhaka | 08/12/2002 |
| 2 | JE Taylor | 5 | 11 | Win | Eng | Kingston | 04/02/2009 |
| 3 | DR Parry | 5 | 15 | Win | Aus | Port of Spain | 15/04/1978 |
M Muralitharan of Sri Lanka remains the only bowler to aehieve the feat on two occasions.
| No | Bowlers | W | R | Team | Opp | Ground | Start Date |
| 1 | M Muralitharan | 5 | 13 | Srl | Ban | Col-SSC | 06/09/2001 |
| 2 | M Muralitharan | 5 | 15 | Srl | Ban | Col-SSC | 25/06/2007 |
Captain’s double hundreds in Tests
Annals of test cricket witnessed a unique instance of rival captains registering double hundreds in Pakistan and Sri Lanka test series of 2008/09 at Karachi. Sri Lanka’s captain Mahela Jayawardene scored 240 while Pakistan captain Younis Khan came up with a triple hundred - 313
West Indian skipper Brian Lara scored a double hundred – 216 in the second test between Pakistan and West Indies at Multan in the second test of the 2006/07 series. This double hundred has a special significance in Test Cricket as it would become the fiftieth instance of a skipper registering a double hundred in a test innings.
After Lara’s double hundred at Multan, four more occasions of captains scoring double hundreds were witnessed in tests, which has taken the number of double hundreds to 54. The following is the list of 54 instances of a skippers registering double hundreds arranged in the descending order of runs scored.
| No | Runs | Batsmen | Team | Opp | Venue | Season |
| 1 | 400* | BC Lara | Win | Eng | St John's | 2003/04 |
| 2 | 374 | MJayawardene | Srl | SAF | Col/SSC | 2006/07 |
| 3 | 334* | MA Taylor | Aus | Pak | Peshawar | 1998/99 |
| 4 | 313 | Younis Khan | Pak | Srl | Karachi | 2008/09 |
| 5 | 333 | GA Gooch | Eng | Ind | Lord's | 1990 |
| 6 | 311 | RB Simpson | Aus | Eng | Manchester | 1964 |
| 7 | 299 | MD Crowe | NZl | Srl | Wellington | 1990/91 |
| 8 | 285* | PBH May | Eng | Win | Birmingham | 1957 |
| 9 | 277 | GC Smith | SAF | Eng | Birmingham | 2003 |
| 10 | 274* | SP Fleming | NZl | Srl | Col/PSS | 2003 |
| 11 | 262 | SP Fleming | NZl | SAF | Cape Town | 2005/06 |
| 12 | 270 | DG Bradman | Aus | Eng | Melbourne | 1936/37 |
| 13 | 259 | GC Smith | SAF | Eng | Lord's | 2003 |
| 14 | 257* | Wasim Akram | Pak | Zim | Sheikhupura | 1996/97 |
| 15 | 249 | MS Atapattu | Srl | Zim | Bulawayo | 2004 |
| 16 | 242* | CH Lloyd | Win | Ind | Mumbai | 1974/75 |
| 17 | 240 | WR Hammond | Eng | Aus | Lord's | 1938 |
| 18 | 240 | MJayawardene | Srl | Pak | Karachi | 2008/09 |
| 19 | 239 | GT Dowling | NZl | Ind | Christchurch | 1967/68 |
| 20 | 237 | Saleem Malik | Pak | Aus | Rawalpindi | 1994/95 |
| 21 | 235 | GS Chappell | Aus | Pak | Faisalabad | 1979/80 |
| 22 | 234 | DG Bradman | Aus | Eng | Sydney | 1946/47 |
| 23 | 233 | CL Hooper | Win | Ind | Georgetown | 2001/02 |
| 24 | 232 | GC Smith | SAF | Ban | Chittagong | 2007/08 |
| 25 | 225 | RB Simpson | Aus | Eng | Adelaide | 1965/66 |
| 26 | 219 | DS Atkinson | Win | Aus | Bridgetown | 1954/55 |
| 27 | 217 | SR Tendulkar | Ind | NZl | Ahmedabad | 1999/00 |
| 28 | 216 | BC Lara | Win | Pak | Multan | 2006/07 |
| 29 | 215 | DI Gower | Eng | Aus | Birmingham | 1985 |
| 30 | 203* | SCChanderpaul | Win | SAF | Georgetown | 2004/05 |
| 31 | 213 | MJayawardene | Srl | Eng | Galle | 2007/08 |
| 32 | 213 | BC Lara | Win | Aus | Kingston | 1998/99 |
| 33 | 212 | DG Bradman | Aus | Eng | Adelaide | 1936/37 |
| 34 | 211 | WL Murdoch | Aus | Eng | The Oval | 1884 |
| 35 | 211 | Javed Miandad | Pak | Aus | Karachi | 1988/89 |
| 36 | 209 | BC Lara | Win | Srl | Gros Islet | 2003 |
| 37 | 208 | AD Nourse | SAF | Eng | Nottingham | 1951 |
| 38 | 207 | RT Ponting | Aus | Pak | Sydney | 2004/05 |
| 39 | 205 | L Hutton | Eng | Win | Kingston | 1953/54 |
| 40 | 205 | ER Dexter | Eng | Pak | Karachi | 1961/62 |
| 41 | 205 | WM Lawry | Aus | Win | Melbourne | 1968/69 |
| 42 | 205 | SM Gavaskar | Ind | Win | Mumbai | 1978/79 |
| 43 | 205 | AR Border | Aus | NZl | Adelaide | 1987/88 |
| 44 | 204 | GS Chappell | Aus | Ind | Sydney | 1980/81 |
| 45 | 203 | HL Collins | Aus | SAF | Johannesburg | 1921/22 |
| 46 | 203* | MAK Pataudi | Ind | Eng | Delhi | 1963/64 |
| 47 | 203* | Hanif Mohd | Pak | NZl | Lahore | 1964/65 |
| 48 | 203* | Javed Miandad | Pak | Srl | Faisalabad | 1985/86 |
| 49 | 202 | BC Lara | Win | SAF | Johannesburg | 2003/04 |
| 50 | 202 | SP Fleming | NZl | Ban | Chittagong | 2004/05 |
| 51 | 201 | DG Bradman | Aus | Ind | Adelaide | 1947/48 |
| 52 | 201 | RB Simpson | Aus | Win | Bridgetown | 1964/65 |
| 53 | 201 | GS Chappell | Aus | Pak | Brisbane | 1981/82 |
| 54 | 200* | AR Border | Aus | Eng | Leeds | 1993 |
The country wise break up of 54 double hundreds are as under
| Australian | Batsmen | 17 | Instances |
| England | Batsmen | 06 | Instances |
| Indian | Batsmen | 03 | Instances |
| New Zealand | Batsmen | 05 | Instances |
| Pakistan | Batsmen | 06 | Instances |
| SouthAfrican | Batsmen | 04 | Instances |
| Sri Lankan | Batsmen | 04 | Instances |
| WestIndian | Batsmen | 09 | Instances |
| Total | Batsmen | 54 | Instances |
Prior to the Multan Test where Lara came up with a double hundred Don Bradman and Brian Lara shared the record for most double hundreds for a test captains in a test innings – four each. With his 216 at Multan, Lara obliterated Don Bradman’s record for the most double hundreds by a captain in a test innings, as Lara registered his fifth double hundred as a captain.
| 1 | 270 | Bradman | Aus | Eng | Melbourne | 1936/37 |
| 2 | 234 | Bradman | Aus | Eng | Sydney | 1946/47 |
| 3 | 212 | Bradman | Aus | Eng | Adelaide | 1936/37 |
| 4 | 201 | Bradman | Aus | Ind | Adelaide | 1947/48 |
| 1 | 400* | Lara | Win | Eng | St John's | 2003/04 |
| 2 | 216 | Lara | Win | Pak | Multan | 2006/07 |
| 3 | 213 | Lara | Win | Aus | Kingston | 1998/99 |
| 4 | 209 | Lara | Win | Srl | Gros Islet | 2003 |
| 5 | 202 | Lara | Win | SAF | Johannesburg | 2003/04 |
Lara becomes the first West Indian captain to register a double hundred against Pakistan. The following is the list of five instances of a captain registering double hundred. It is noted that all the four were Australian captains and Lara with his 216 at Multan becomes the first captain other than Aussie captain to register a double hundred against Pakistan. Greg Chappell remains the only captain to register two double hundreds against Pakistan – 235 at Faisalabad in 1979/80 and 201 at Brisbane in 1981/82
| 1 | 334* | MATaylor | Aus | Pak | Peshawar | 1998/99 |
| 2 | 235 | GSChappell | Aus | Pak | Faisalabad | 1979/80 |
| 3 | 216 | BCLara | Win | Pak | Multan | 2006/07 |
| 4 | 207 | RTPonting | Aus | Pak | Sydney | 2004/05 |
| 5 | 201 | GSChappell | Aus | Pak | Brisbane | 1981/82 |
The following list shows the captains who have scored three or more double hundreds in their test career.
| No | Runs | Batsmen | Team | Opp | Venue | Season |
| 1 | 400* | BC Lara | Win | Eng | St John's | 2003/04 |
| 2 | 216 | BC Lara | Win | Pak | Multan | 2006/07 |
| 3 | 213 | BC Lara | Win | Aus | Kingston | 1998/99 |
| 4 | 209 | BC Lara | Win | Srl | Gros Islet | 2003 |
| 5 | 202 | BC Lara | Win | SAF | Johannesburg | 2003/04 |
| 1 | 270 | DG Bradman | Aus | Eng | Melbourne | 1936/37 |
| 2 | 234 | DG Bradman | Aus | Eng | Sydney | 1946/47 |
| 3 | 212 | DG Bradman | Aus | Eng | Adelaide | 1936/37 |
| 4 | 201 | DG Bradman | Aus | Ind | Adelaide | 1947/48 |
| 1 | 277 | GC Smith | SAF | Eng | Birmingham | 2003 |
| 2 | 259 | GC Smith | SAF | Eng | Lord's | 2003 |
| 3 | 232 | GC Smith | SAF | Ban | Chittagong | 2007/08 |
| 1 | 235 | GS Chappell | Aus | Pak | Faisalabad | 1979/80 |
| 2 | 204 | GS Chappell | Aus | Ind | Sydney | 1980/81 |
| 3 | 201 | GS Chappell | Aus | Pak | Brisbane | 1981/82 |
| 1 | 374 | MJayawardene | Srl | SAF | Col/SSC | 2006/07 |
| 2 | 240 | MJayawardene | Srl | Pak | Karachi | 2008/09 |
| 3 | 213 | MJayawardene | Srl | Eng | Galle | 2007/08 |
| 1 | 311 | RB Simpson | Aus | Eng | Manchester | 1964 |
| 2 | 225 | RB Simpson | Aus | Eng | Adelaide | 1965/66 |
| 3 | 201 | RB Simpson | Aus | Win | Bridgetown | 1964/65 |
| 1 | 274* | SP Fleming | NZl | Srl | Col/PSS | 2003 |
| 2 | 262 | SP Fleming | NZl | SAF | Cape Town | 2005/06 |
| 3 | 202 | SP Fleming | NZl | Ban | Chittagong | 2004/05 |
MS Dhoni’s fifties in one day internationals
MS Dhoni’s 124 against Australia at Nagpur on 28.10.09 was his 37th fifty which includes five hundreds. His 37 fifties are listed below for the viewers of crickick.com
| No | Runs | Opposition | Ground | Start Date |
| 1 | 148 | v Pakistan | Vizag | 05 Apr 2005 |
| 2 | 56 | v Zimbabwe | Harare | 29 Aug 2005 |
| 3 | 67* | v Zimbabwe | Harare | 04 Sep 2005 |
| 4 | 183* | v Sri Lanka | Jaipur | 31 Oct 2005 |
| 5 | 80 | v Sri Lanka | Vadodara | 12 Nov 2005 |
| 6 | 68 | v Pakistan | Peshawar | 06 Feb 2006 |
| 7 | 72* | v Pakistan | Lahore | 13 Feb 2006 |
| 8 | 77* | v Pakistan | Karachi | 19 Feb 2006 |
| 9 | 96 | v England | Jamshedpur | 12 Apr 2006 |
| 10 | 59 | v Pakistan | Abu Dhabi | 19 Apr 2006 |
| 11 | 51 | v West Indies | Ahmedabad | 26 Oct 2006 |
| 12 | 55 | v South Africa | Cape Town | 26 Nov 2006 |
| 13 | 62* | v West Indies | Nagpur | 21 Jan 2007 |
| 14 | 67* | v Sri Lanka | Margao | 14 Feb 2007 |
| 15 | 91* | v Bangladesh | Dhaka (SBNS) | 10 May 2007 |
| 16 | 139* | v Africa XI | Chennai | 10 Jun 2007 |
| 17 | 50 | v England | Lord's | 08 Sep 2007 |
| 18 | 58 | v Australia | Kochi | 02 Oct 2007 |
| 19 | 50* | v Australia | Chandigarh | 08 Oct 2007 |
| 20 | 63 | v Pakistan | Guwahati | 05 Nov 2007 |
| 21 | 88* | v Sri Lanka | Brisbane | 05 Feb 2008 |
| 22 | 50* | v Sri Lanka | Adelaide | 19 Feb 2008 |
| 23 | 64 | v Pakistan | Dhaka (SBNS) | 14 Jun 2008 |
| 24 | 109* | v Hong Kong | Karachi | 25 Jun 2008 |
| 25 | 76 | v Pakistan | Karachi | 02 Jul 2008 |
| 26 | 67 | v Sri Lanka | Karachi | 03 Jul 2008 |
| 27 | 76 | v Sri Lanka | Colombo (RPS) | 24 Aug 2008 |
| 28 | 71 | v Sri Lanka | Colombo (RPS) | 27 Aug 2008 |
| 29 | 50 | v England | Cuttack | 26 Nov 2008 |
| 30 | 61* | v Sri Lanka | Dambulla | 28 Jan 2009 |
| 31 | 94 | v Sri Lanka | Colombo (RPS) | 05 Feb 2009 |
| 32 | 53 | v Sri Lanka | Colombo (RPS) | 08 Feb 2009 |
| 33 | 84* | v New Zealand | Napier | 03 Mar 2009 |
| 34 | 68 | v New Zealand | Christchurch | 08 Mar 2009 |
| 35 | 95 | v West Indies | Kingston | 28 Jun 2009 |
| 35 | 56 | v Sri Lanka | Colombo (RPS) | 14 Sep 2009 |
| 37 | 124 | v Australia | Nagpur | 28 Oct 2009 |
100 plus one day games between two oppositions
Third one day game at Delhi between India and Australia would be the 100th one day game between the two countries. India and Australia would become the eighth opposition to play 100 plus one day games in the history of one day internationals. Other seven are – Australia vs West Indies {120}, Pakistan vs Sri Lanka {119}, Australia vs New Zealand {118}, India vs Pakistan {118}, Pakistan vs West Indies {114}, India vs Sri Lanka {113}, Australia vs England {101}. The following table shows the Matches played, won, lost, tied and no results between the eight oppositions prior to the Delhi encounter between India and Australia.
| No | Team | Vs | Opp | Mat | Won | Lost | Tied | NR |
| 1 | Aus | Vs | Win | 120 | 59 | 57 | 2 | 2 |
| 2 | Win | Vs | Aus | 120 | 57 | 59 | 2 | 2 |
| 1 | Pak | Vs | Srl | 119 | 70 | 45 | 1 | 3 |
| 2 | Srl | Vs | Pak | 119 | 45 | 70 | 1 | 3 |
| 1 | Aus | Vs | NZl | 118 | 81 | 32 | 0 | 5 |
| 2 | NZl | Vs | Aus | 118 | 32 | 81 | 0 | 5 |
| 1 | Ind | Vs | Pak | 118 | 45 | 69 | 0 | 4 |
| 2 | Pak | Vs | Ind | 118 | 69 | 45 | 0 | 4 |
| 1 | Pak | Vs | Win | 114 | 48 | 64 | 2 | 0 |
| 2 | Win | Vs | Pak | 114 | 64 | 48 | 2 | 0 |
| 1 | Ind | Vs | Srl | 113 | 60 | 43 | 0 | 10 |
| 2 | Srl | Vs | Ind | 113 | 43 | 60 | 0 | 10 |
| 1 | Aus | Vs | Eng | 101 | 59 | 38 | 2 | 2 |
| 2 | Eng | Vs | Aus | 101 | 38 | 59 | 2 | 2 |
| 1 | Aus | Vs | Ind | 99 | 58 | 33 | 0 | 8 |
| 2 | Ind | Vs | Aus | 99 | 33 | 58 | 0 | 8 |
